Growlers | 9 |
Northstars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Tue, Apr. 01, 2025 6:00 PM | SSWC Fieldhouse 3A | Growlers | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Growlers | -- |
Northstars | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |