Jr Snafu | 10 |
Growlers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Wed, Apr. 02, 2025 5:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Growlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 3 | 1 | 6 | 10 |
Growlers | 3 | 5 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Growlers | -- |
Period 1 |
---|
Growlers at 0:00 - #86 S Skehans Jr. |
Growlers at 0:00 - #61 T Scott |
Jr Snafu at 0:00 - #25 C Lyver |
Jr Snafu at 0:00 - #11 L Beck |
Jr Snafu at 0:00 - #71 N Mosher |
Period 2 |
Growlers at 0:00 - #20 E Campbell |
Jr Snafu at 0:00 - #44 K Williams from #11 L Beck |
Period 3 |
Jr Snafu at 0:00 - #98 L Abbott |
Jr Snafu at 0:00 - #98 L Abbott from #71 N Mosher |
Jr Snafu at 0:00 - #11 L Beck from #8 Z Fagan |
Jr Snafu at 0:00 - #44 K Williams from #25 C Lyver |
Jr Snafu at 0:00 - #44 K Williams from #9 C Elder |
Jr Snafu at 0:00 - #71 N Mosher |
Period 1 |
---|
Jr Snafu at 0:00 - #8 Z Fagan for Trip Minor 7.4(2 pim) |
Period 2 |
Growlers at 0:00 - #20 E Campbell for Trip Minor 7.4(2 pim) |
Period 3 |
Growlers at 0:00 - #8 J Hawco for Hooking Minor 7.2a(2 pim) |
Jr Snafu at 0:00 - #11 L Beck for Body Contact Minor 6.2a / b(2 pim) |
Growlers at 0:00 - #14 K Hoskins for Trip Minor 7.4(2 pim) |
Jr Snafu at 0:00 - #8 Z Fagan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | K Williams | 3 | 0 | 3 | 0.00 |
11 | L Beck | 2 | 1 | 3 | 2.00 |
71 | N Mosher | 2 | 1 | 3 | 0.00 |
98 | L Abbott | 2 | 0 | 2 | 0.00 |
25 | C Lyver | 1 | 1 | 2 | 0.00 |
8 | Z Fagan | 0 | 1 | 1 | 4.00 |
9 | C Elder | 0 | 1 | 1 | 0.00 |
24 | K Freake | 0 | 0 | 0 | 0.00 |
58 | p teed | 0 | 0 | 0 | 0.00 |
70 | H Flanegan | 0 | 0 | 0 | 0.00 |
75 | M Hefferan | 0 | 0 | 0 | 0.00 |
91 | M Landauer | 0 | 0 | 0 | 0.00 |
96 | J Prowse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | E Campbell | 1 | 0 | 1 | 2.00 |
61 | T Scott | 1 | 0 | 1 | 0.00 |
86 | S Skehans Jr. | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |