Villains | 12 |
Growlers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Thu, Apr. 10, 2025 5:00 PM | SSWC Fieldhouse 3A | Villains | Growlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Growlers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
G Carey | 0 | 0 | 0 | 0.00 | |
O Taylor | 0 | 0 | 0 | 0.00 | |
O Pearce | 0 | 0 | 0 | 0.00 | |
2 | E Beauclaire | 0 | 0 | 0 | 0.00 |
6 | T Marges | 0 | 0 | 0 | 0.00 |
10 | C Whitehead | 0 | 0 | 0 | 0.00 |
16 | J Rogers | 0 | 0 | 0 | 0.00 |
21 | B Jones | 0 | 0 | 0 | 0.00 |
22 | B Beauclaire | 0 | 0 | 0 | 0.00 |
27 | R Hynes | 0 | 0 | 0 | 0.00 |
40 | E Hoggarth | 0 | 0 | 0 | 0.00 |
45 | J Newman | 0 | 0 | 0 | 0.00 |
55 | M Wood | 0 | 0 | 0 | 0.00 |
71 | R Peaks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
A Sutton | 0 | 0 | 0 | 0.00 | |
C Dickson | 0 | 0 | 0 | 0.00 | |
J Patey | 0 | 0 | 0 | 0.00 | |
K Dickson | 0 | 0 | 0 | 0.00 | |
N Parsons | 0 | 0 | 0 | 0.00 | |
2 | A Campbell | 0 | 0 | 0 | 0.00 |
5 | O Patey | 0 | 0 | 0 | 0.00 |
10 | J Head | 0 | 0 | 0 | 0.00 |
21 | F Grose | 0 | 0 | 0 | 0.00 |
24 | W Mackinnon | 0 | 0 | 0 | 0.00 |
27 | C LeBlanc | 0 | 0 | 0 | 0.00 |
28 | L Brideau | 0 | 0 | 0 | 0.00 |
41 | L Abbott | 0 | 0 | 0 | 0.00 |
50 | W MacKinnon | 0 | 0 | 0 | 0.00 |
56 | C Reardon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |