Villains | 9 |
Foxes | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Wed, Apr. 02, 2025 5:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 9 | 0 | 0 | 9 |
Foxes | 11 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
Period 1 |
---|
Villains at 14:40 - #76 L Hannam |
Foxes at 13:30 - #25 R Thomas |
Foxes at 12:30 - #43 M Keeping |
Foxes at 8:08 - #43 M Keeping |
Villains at 8:05 - #17 R Wilkie |
Villains at 5:09 - #59 C Gulliver |
Foxes at 5:06 - #43 M Keeping |
Foxes at 5:05 - #23 A Armstrong |
Foxes at 5:05 - #9 S Schreyer |
Villains at 5:05 - #92 A Niven |
Villains at 5:05 - #17 R Wilkie |
Villains at 5:05 - #75 K Tattrie |
Villains at 3:30 - #28 Q Payne |
Foxes at 3:00 - #25 R Thomas |
Villains at 2:05 - #76 L Hannam |
Foxes at 1:08 - #25 R Thomas |
Foxes at 1:00 - #9 S Schreyer |
Foxes at 0:00 - #43 M Keeping |
Foxes at 0:00 - #25 R Thomas |
Period 1 |
---|
Villains at 10:00 - #76 L Hannam for Trip Minor 7.4(2 pim) |
Villains at 5:05 - #17 R Wilkie for Trip Minor 7.4(2 pim) |
Foxes at 5:02 - #76 R Mason for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | R Wilkie | 3 | 0 | 3 | 2.00 |
76 | L Hannam | 2 | 0 | 2 | 2.00 |
28 | Q Payne | 1 | 0 | 1 | 0.00 |
59 | C Gulliver | 1 | 0 | 1 | 0.00 |
75 | K Tattrie | 1 | 0 | 1 | 0.00 |
92 | A Niven | 1 | 0 | 1 | 0.00 |
29 | K Cole | 0 | 0 | 0 | 0.00 |
42 | N Bridger | 0 | 0 | 0 | 0.00 |
62 | F Coventry | 0 | 0 | 0 | 0.00 |
91 | C Piercey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Piercey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | R Thomas | 4 | 0 | 4 | 0.00 |
43 | M Keeping | 4 | 0 | 4 | 0.00 |
9 | S Schreyer | 2 | 0 | 2 | 0.00 |
23 | A Armstrong | 1 | 0 | 1 | 0.00 |
14 | J Ledi | 0 | 0 | 0 | 0.00 |
45 | J Metzler | 0 | 0 | 0 | 0.00 |
46 | J Roberts | 0 | 0 | 0 | 0.00 |
76 | R Mason | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Schreyer |
C Armstrong |
Tyler Vokey, Time keeping |