Foxes | 12 |
Northstars | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sun, Jun. 22, 2025 4:15 PM | SSWC Fieldhouse 3B | Foxes | Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 2 | 6 | 4 | 12 |
Northstars | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Northstars | -- |
Period 1 |
---|
Northstars at 11:50 - #95 C McKay |
Northstars at 11:30 - #95 C McKay |
Northstars at 9:30 - #93 J McIver from #96 T Vokey |
Foxes at 4:50 - #42 L Oake |
Northstars at 3:30 - #31 N Bennett |
Foxes at 1:00 - #95 C Mattern |
Period 2 |
Foxes at 13:20 - #95 C Mattern |
Foxes at 11:30 - #95 C Mattern from #42 L Oake |
Foxes at 11:30 - #42 L Oake from #95 C Mattern |
Foxes at 8:20 - #95 C Mattern from #42 L Oake |
Foxes at 6:50 - #98 L Cushing |
Northstars at 5:10 - #76 n Blagdon from #82 A Fraser |
Northstars at 3:10 - #76 n Blagdon |
Foxes at 0:50 (PS) - #95 C Mattern |
Period 3 |
Foxes at 12:20 - #42 L Oake from #64 C Ritchie and #95 C Mattern |
Northstars at 9:00 - #76 n Blagdon |
Foxes at 6:30 - #95 C Mattern |
Northstars at 5:10 - #93 J McIver from #76 n Blagdon |
Northstars at 5:10 - #90 C MacQueen |
Foxes at 3:10 - #95 C Mattern from #42 L Oake |
Northstars at 2:10 - #76 n Blagdon |
Foxes at 1:40 - #42 L Oake |
Period 1 |
---|
No Penalties |
Period 2 |
Northstars at 0:50 - #76 n Blagdon for Cross Check Minor 8.2(2 pim) |
Period 3 |
Northstars at 2:50 - #82 A Fraser for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | C Mattern | 7 | 2 | 9 | 0.00 |
42 | L Oake | 4 | 3 | 7 | 0.00 |
98 | L Cushing | 1 | 0 | 1 | 0.00 |
64 | C Ritchie | 0 | 1 | 1 | 0.00 |
31 | R Coventry | 0 | 0 | 0 | 0.00 |
74 | E Wilson | 0 | 0 | 0 | 0.00 |
81 | T Katerynych | 0 | 0 | 0 | 0.00 |
90 | C Penrose | 0 | 0 | 0 | 0.00 |
94 | W Coventry | 0 | 0 | 0 | 0.00 |
96 | K Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | n Blagdon | 4 | 1 | 5 | 2.00 |
93 | J McIver | 2 | 0 | 2 | 0.00 |
95 | C McKay | 2 | 0 | 2 | 0.00 |
31 | N Bennett | 1 | 0 | 1 | 0.00 |
90 | C MacQueen | 1 | 0 | 1 | 0.00 |
82 | A Fraser | 0 | 1 | 1 | 2.00 |
96 | T Vokey | 0 | 1 | 1 | 0.00 |
97 | t mattson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |