Bad Dogs | 6 |
Growlers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sun, Jun. 22, 2025 1:45 PM | SSWC Fieldhouse 3A | Bad Dogs | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 3 | 2 | 1 | 6 |
| Growlers | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bad Dogs | -- |
| Growlers | -- |
| Period 1 |
|---|
| Bad Dogs at 0:00 - #55 A Chaffey |
| Bad Dogs at 0:00 - #23 K Chaffey from #51 M MacDonald |
| Bad Dogs at 0:00 - #63 H Chalmers |
| Growlers at 0:00 - #16 L Tremblay from #11 L Hawco |
| Growlers at 0:00 - #44 E Hawco |
| Growlers at 0:00 - #42 W MacNeil from #20 E Campbell |
| Period 2 |
| Bad Dogs at 0:00 - #55 A Chaffey from #56 J Pardy |
| Bad Dogs at 0:00 - #27 A MacIsaac |
| Growlers at 0:00 - #44 E Hawco |
| Growlers at 0:00 - #20 E Campbell from #53 K Seroya |
| Growlers at 0:00 - #20 E Campbell from #8 J Hawco |
| Period 3 |
| Bad Dogs at 0:00 - #15 F Merritt from #23 K Chaffey |
| Growlers at 0:00 - #11 L Hawco |
| Growlers at 0:00 - #20 E Campbell |
| Growlers at 0:00 - #42 W MacNeil from #20 E Campbell |
| Period 1 |
|---|
| Bad Dogs at 0:00 - #27 A MacIsaac for Boarding 6.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bad Dogs at 0:00 - #52 B Pearce for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | A Chaffey | 2 | 0 | 2 | 0.00 |
| 23 | K Chaffey | 1 | 1 | 2 | 0.00 |
| 15 | F Merritt | 1 | 0 | 1 | 0.00 |
| 27 | A MacIsaac | 1 | 0 | 1 | 2.00 |
| 63 | H Chalmers | 1 | 0 | 1 | 0.00 |
| 51 | M MacDonald | 0 | 1 | 1 | 0.00 |
| 56 | J Pardy | 0 | 1 | 1 | 0.00 |
| R Bennett | 0 | 0 | 0 | 0.00 | |
| 8 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 14 | A White | 0 | 0 | 0 | 0.00 |
| 16 | V Pollard | 0 | 0 | 0 | 0.00 |
| 40 | D Derdak | 0 | 0 | 0 | 0.00 |
| 52 | B Pearce | 0 | 0 | 0 | 2.00 |
| 64 | L Penney | 0 | 0 | 0 | 0.00 |
| 98 | C Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | E Campbell | 3 | 2 | 5 | 0.00 |
| 11 | L Hawco | 2 | 1 | 3 | 0.00 |
| 42 | W MacNeil | 2 | 0 | 2 | 0.00 |
| 44 | E Hawco | 2 | 0 | 2 | 0.00 |
| 16 | L Tremblay | 1 | 0 | 1 | 0.00 |
| 8 | J Hawco | 0 | 1 | 1 | 0.00 |
| 53 | K Seroya | 0 | 1 | 1 | 0.00 |
| 14 | K Hoskins | 0 | 0 | 0 | 0.00 |
| 17 | L Graham | 0 | 0 | 0 | 0.00 |
| 46 | H Curtis | 0 | 0 | 0 | 0.00 |
| 61 | T Scott | 0 | 0 | 0 | 0.00 |
| 63 | M Steedman | 0 | 0 | 0 | 0.00 |
| 81 | D Kendall | 0 | 0 | 0 | 0.00 |
| 82 | B Kearley | 0 | 0 | 0 | 0.00 |
| 86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |