Northstars | 12 |
Jr Snafu | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Jun. 22, 2025 3:00 PM | SSWC Fieldhouse 3A | Northstars | Jr Snafu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northstars | 3 | 5 | 4 | 12 |
| Jr Snafu | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northstars | 0 | 0 | 0 | 0 |
| Jr Snafu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Northstars | -- |
| Jr Snafu | -- |
| Period 1 |
|---|
| Jr Snafu at 10:00 - #8 G Fagan |
| Northstars at 7:20 - #27 C Manning |
| Jr Snafu at 5:20 - #95 L Snider |
| Northstars at 5:20 - #10 D Sheppard |
| Northstars at 3:20 - #10 D Sheppard from #27 C Manning |
| Jr Snafu at 2:30 - #82 S Hewat from #95 L Snider |
| Period 2 |
| Jr Snafu at 10:00 - #82 S Hewat |
| Northstars at 9:30 - #27 C Manning from #64 D marinier |
| Northstars at 8:15 - #64 D marinier |
| Northstars at 6:00 - #10 D Sheppard |
| Northstars at 5:30 - #27 C Manning |
| Northstars at 0:25 - #64 D marinier |
| Period 3 |
| Northstars at 10:50 - #27 C Manning |
| Jr Snafu at 8:50 (PS) - #64 H Andras |
| Northstars at 7:45 - #10 D Sheppard |
| Northstars at 7:25 - #10 D Sheppard |
| Jr Snafu at 6:10 - #8 G Fagan from #82 S Hewat |
| Jr Snafu at 5:45 - #95 L Snider |
| Northstars at 4:25 - #27 C Manning |
| Jr Snafu at 1:45 - #8 G Fagan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jr Snafu at 2:00 - #64 H Andras for Trip Minor 7.4(2 pim) |
| Period 3 |
| Northstars at 8:00 - #94 O Pinksen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Manning | 5 | 1 | 6 | 0.00 |
| 10 | D Sheppard | 5 | 0 | 5 | 0.00 |
| 64 | D marinier | 2 | 1 | 3 | 0.00 |
| 35 | P Bennett | 0 | 0 | 0 | 0.00 |
| 40 | J Brett-giles | 0 | 0 | 0 | 0.00 |
| 77 | U Nandha | 0 | 0 | 0 | 0.00 |
| 78 | P Bender | 0 | 0 | 0 | 0.00 |
| 79 | C Bennett | 0 | 0 | 0 | 0.00 |
| 80 | A Hann | 0 | 0 | 0 | 0.00 |
| 81 | L Hoyles | 0 | 0 | 0 | 0.00 |
| 91 | B Reashore | 0 | 0 | 0 | 0.00 |
| 94 | O Pinksen | 0 | 0 | 0 | 2.00 |
| 98 | B MacNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | G Fagan | 3 | 0 | 3 | 0.00 |
| 82 | S Hewat | 2 | 1 | 3 | 0.00 |
| 95 | L Snider | 2 | 1 | 3 | 0.00 |
| 64 | H Andras | 1 | 0 | 1 | 2.00 |
| K Cole | 0 | 0 | 0 | 0.00 | |
| m hewitt | 0 | 0 | 0 | 0.00 | |
| R LeBlanc | 0 | 0 | 0 | 0.00 | |
| 15 | N Payne | 0 | 0 | 0 | 0.00 |
| 17 | J Thomas | 0 | 0 | 0 | 0.00 |
| 20 | C Stephenson | 0 | 0 | 0 | 0.00 |
| 41 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 60 | S Frank | 0 | 0 | 0 | 0.00 |
| 78 | J Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |