Foxes | 7 |
Villains | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sun, Jun. 22, 2025 3:00 PM | SSWC Fieldhouse 3B | Foxes | Villains |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 3 | 2 | 2 | 7 |
Villains | 5 | 4 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Villains | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Villains | -- |
Period 1 |
---|
Villains at 11:40 - #44 L Smith |
Villains at 10:46 - #44 L Smith |
Villains at 9:15 - #79 H Belvin |
Villains at 9:05 - #15 S Macdonald from #80 C Gulliver |
Foxes at 6:50 - #97 M Pearce from #82 H MacIsaac |
Foxes at 5:00 - #61 E Dalley |
Villains at 4:20 - #20 N Borjas Bradley |
Foxes at 2:05 - #79 B Brooks from #82 H MacIsaac |
Period 2 |
Villains at 5:40 - #44 L Smith from #80 C Gulliver |
Villains at 2:30 - #21 J Jones from #44 L Smith |
Foxes at 1:45 - #61 E Dalley |
Foxes at 1:10 - #62 P Mulrooney |
Villains at 0:20 - #21 J Jones from #44 L Smith |
Villains at 0:10 - #21 J Jones |
Period 3 |
Villains at 10:40 - #80 C Gulliver from #15 S Macdonald |
Foxes at 8:40 - #62 P Mulrooney |
Foxes at 3:50 - #70 J Rodgers |
Villains at 2:11 - #44 L Smith |
Villains at 1:28 - #44 L Smith |
Villains at 0:30 - #21 J Jones |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Foxes at 9:30 - #97 M Pearce for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | E Dalley | 2 | 0 | 2 | 0.00 |
62 | P Mulrooney | 2 | 0 | 2 | 0.00 |
82 | H MacIsaac | 0 | 2 | 2 | 0.00 |
70 | J Rodgers | 1 | 0 | 1 | 0.00 |
79 | B Brooks | 1 | 0 | 1 | 0.00 |
97 | M Pearce | 1 | 0 | 1 | 2.00 |
75 | E Herriot | 0 | 0 | 0 | 0.00 |
78 | D Philpott | 0 | 0 | 0 | 0.00 |
93 | L Turner | 0 | 0 | 0 | 0.00 |
96 | P Heagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Rodgers |
J MacIsaac |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | L Smith | 5 | 2 | 7 | 0.00 |
21 | J Jones | 4 | 0 | 4 | 0.00 |
80 | C Gulliver | 1 | 2 | 3 | 0.00 |
15 | S Macdonald | 1 | 1 | 2 | 0.00 |
20 | N Borjas Bradley | 1 | 0 | 1 | 0.00 |
79 | H Belvin | 1 | 0 | 1 | 0.00 |
45 | E Oger | 0 | 0 | 0 | 0.00 |
78 | M Naidoo | 0 | 0 | 0 | 0.00 |
81 | D Holwell | 0 | 0 | 0 | 0.00 |
90 | M Campbell | 0 | 0 | 0 | 0.00 |
96 | J Wyszynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Wyszynski |
S Naidoo |
No Officials Entered |