Foxes | 7 |
Growlers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Thu, May. 01, 2025 5:00 PM | SSWC Fieldhouse 3A | Foxes | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| K Lake | 0 | 0 | 0 | 0.00 | |
| R Stuckless | 0 | 0 | 0 | 0.00 | |
| 2 | A Nagy | 0 | 0 | 0 | 0.00 |
| 3 | C Snooks | 0 | 0 | 0 | 0.00 |
| 6 | J Henderson | 0 | 0 | 0 | 0.00 |
| 9 | J Hay | 0 | 0 | 0 | 0.00 |
| 15 | D Aulenbach | 0 | 0 | 0 | 0.00 |
| 16 | L Domalain (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | K Kendall | 0 | 0 | 0 | 0.00 |
| 22 | G Hay | 0 | 0 | 0 | 0.00 |
| 40 | N Brierley | 0 | 0 | 0 | 0.00 |
| 51 | D Burton | 0 | 0 | 0 | 0.00 |
| 58 | R Amyotte | 0 | 0 | 0 | 0.00 |
| 71 | C Brebant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Abbott |
| M Stuckless |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Sutton | 0 | 0 | 0 | 0.00 | |
| C Dickson | 0 | 0 | 0 | 0.00 | |
| J Patey | 0 | 0 | 0 | 0.00 | |
| K Dickson | 0 | 0 | 0 | 0.00 | |
| N Parsons | 0 | 0 | 0 | 0.00 | |
| 2 | A Campbell | 0 | 0 | 0 | 0.00 |
| 5 | O Patey | 0 | 0 | 0 | 0.00 |
| 10 | J Head | 0 | 0 | 0 | 0.00 |
| 21 | F Grose | 0 | 0 | 0 | 0.00 |
| 24 | W Mackinnon | 0 | 0 | 0 | 0.00 |
| 27 | C LeBlanc | 0 | 0 | 0 | 0.00 |
| 28 | L Brideau | 0 | 0 | 0 | 0.00 |
| 41 | L Abbott | 0 | 0 | 0 | 0.00 |
| 50 | W MacKinnon | 0 | 0 | 0 | 0.00 |
| 56 | C Reardon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |