Jr Snafu | 6 |
Foxes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Tue, May. 06, 2025 5:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Foxes | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | D Katerynych | 0 | 0 | 0 | 0.00 |
| 10 | K Morehouse | 0 | 0 | 0 | 0.00 |
| 10 | W Vansickle | 0 | 0 | 0 | 0.00 |
| 21 | J Stewart | 0 | 0 | 0 | 0.00 |
| 42 | A Borjas | 0 | 0 | 0 | 0.00 |
| 50 | J Hood | 0 | 0 | 0 | 0.00 |
| 51 | J Biggin | 0 | 0 | 0 | 0.00 |
| 53 | A Ferrish | 0 | 0 | 0 | 0.00 |
| 54 | A Stewart | 0 | 0 | 0 | 0.00 |
| 56 | L Fawcett | 0 | 0 | 0 | 0.00 |
| 73 | D Martel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Hood |
| S Hood |
| S Biggin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| R Stuckless | 0 | 0 | 0 | 0.00 | |
| 2 | A Nagy | 0 | 0 | 0 | 0.00 |
| 3 | C Snooks | 0 | 0 | 0 | 0.00 |
| 6 | J Henderson | 0 | 0 | 0 | 0.00 |
| 9 | J Hay | 0 | 0 | 0 | 0.00 |
| 15 | D Aulenbach | 0 | 0 | 0 | 0.00 |
| 21 | K Kendall | 0 | 0 | 0 | 0.00 |
| 22 | G Hay | 0 | 0 | 0 | 0.00 |
| 40 | N Brierley | 0 | 0 | 0 | 0.00 |
| 51 | D Burton | 0 | 0 | 0 | 0.00 |
| 58 | R Amyotte | 0 | 0 | 0 | 0.00 |
| 71 | C Brebant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Stuckless |
| No Officials Entered |