Growlers | 8 |
Northstars | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Thu, May. 08, 2025 5:00 PM | SSWC Fieldhouse 3A | Growlers | Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Growlers | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Growlers | 0 | 0 | 0 | 0 |
| Northstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Growlers | -- |
| Northstars | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Sutton | 0 | 0 | 0 | 0.00 | |
| C Dickson | 0 | 0 | 0 | 0.00 | |
| J Patey | 0 | 0 | 0 | 0.00 | |
| K Dickson | 0 | 0 | 0 | 0.00 | |
| N Parsons | 0 | 0 | 0 | 0.00 | |
| 2 | A Campbell | 0 | 0 | 0 | 0.00 |
| 5 | O Patey | 0 | 0 | 0 | 0.00 |
| 10 | J Head | 0 | 0 | 0 | 0.00 |
| 21 | F Grose | 0 | 0 | 0 | 0.00 |
| 24 | W Mackinnon | 0 | 0 | 0 | 0.00 |
| 27 | C LeBlanc | 0 | 0 | 0 | 0.00 |
| 28 | L Brideau | 0 | 0 | 0 | 0.00 |
| 41 | L Abbott | 0 | 0 | 0 | 0.00 |
| 50 | W MacKinnon | 0 | 0 | 0 | 0.00 |
| 56 | C Reardon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| D Moore | 0 | 0 | 0 | 0.00 | |
| 8 | J Tompkins | 0 | 0 | 0 | 0.00 |
| 15 | A Thomas | 0 | 0 | 0 | 0.00 |
| 16 | A Seroya | 0 | 0 | 0 | 0.00 |
| 17 | O Taylor | 0 | 0 | 0 | 0.00 |
| 22 | J Deneve | 0 | 0 | 0 | 0.00 |
| 23 | C Macaulay | 0 | 0 | 0 | 0.00 |
| 24 | K Knelsen | 0 | 0 | 0 | 0.00 |
| 25 | L Colbourne | 0 | 0 | 0 | 0.00 |
| 44 | K Kuhr | 0 | 0 | 0 | 0.00 |
| 50 | C Elder | 0 | 0 | 0 | 0.00 |
| 51 | J Harris | 0 | 0 | 0 | 0.00 |
| 70 | H Prowse | 0 | 0 | 0 | 0.00 |
| 71 | R Grandy | 0 | 0 | 0 | 0.00 |
| 72 | C Dunn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Deneve |
| K Kuhr |
| No Officials Entered |