Villains | 4 |
Jr Snafu | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Thu, May. 08, 2025 5:00 PM | SSWC Fieldhouse 3B | Villains | Jr Snafu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Jr Snafu | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Jr Snafu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Jr Snafu | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | E Beauclaire | 0 | 0 | 0 | 0.00 |
| 22 | B Beauclaire | 0 | 0 | 0 | 0.00 |
| 71 | R Peaks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Beauclaire |
| R Beauclaire |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | D Katerynych | 0 | 0 | 0 | 0.00 |
| 10 | W Vansickle | 0 | 0 | 0 | 0.00 |
| 21 | J Stewart | 0 | 0 | 0 | 0.00 |
| 23 | E Pike | 0 | 0 | 0 | 0.00 |
| 50 | J Hood | 0 | 0 | 0 | 0.00 |
| 51 | J Biggin | 0 | 0 | 0 | 0.00 |
| 53 | A Ferrish | 0 | 0 | 0 | 0.00 |
| 54 | A Stewart | 0 | 0 | 0 | 0.00 |
| 56 | L Fawcett | 0 | 0 | 0 | 0.00 |
| 73 | D Martel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Stewart |
| S Hood |
| S Biggin |
| No Officials Entered |