Growlers | 1 |
Foxes | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Thu, May. 15, 2025 5:00 PM | SSWC Fieldhouse 3B | Growlers | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Growlers | -- |
Foxes | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
R Amyotte | 0 | 0 | 0 | 0.00 | |
R Stuckless | 0 | 0 | 0 | 0.00 | |
2 | A Nagy | 0 | 0 | 0 | 0.00 |
3 | C Snooks | 0 | 0 | 0 | 0.00 |
9 | J Hay | 0 | 0 | 0 | 0.00 |
15 | D Aulenbach | 0 | 0 | 0 | 0.00 |
16 | L Domalain | 0 | 0 | 0 | 0.00 |
21 | K Kendall | 0 | 0 | 0 | 0.00 |
40 | N Brierley | 0 | 0 | 0 | 0.00 |
51 | D Burton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |