Foxes | 8 |
Growlers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Tue, May. 20, 2025 5:00 PM | SSWC Fieldhouse 3A | Foxes | Growlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Growlers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
K Lake | 0 | 0 | 0 | 0.00 | |
R Stuckless | 0 | 0 | 0 | 0.00 | |
2 | A Nagy | 0 | 0 | 0 | 0.00 |
3 | C Snooks | 0 | 0 | 0 | 0.00 |
9 | J Hay | 0 | 0 | 0 | 0.00 |
15 | D Aulenbach | 0 | 0 | 0 | 0.00 |
16 | L Domalain | 0 | 0 | 0 | 0.00 |
21 | K Kendall | 0 | 0 | 0 | 0.00 |
22 | G Hay | 0 | 0 | 0 | 0.00 |
51 | D Burton | 0 | 0 | 0 | 0.00 |
58 | R Amyotte | 0 | 0 | 0 | 0.00 |
71 | C Brebant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |