Jr Snafu | 4 |
Bad Dogs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Tue, May. 20, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Bad Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Bad Dogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C Budgell | 0 | 0 | 0 | 0.00 | |
| 4 | D Katerynych | 0 | 0 | 0 | 0.00 |
| 10 | K Morehouse | 0 | 0 | 0 | 0.00 |
| 10 | W Vansickle | 0 | 0 | 0 | 0.00 |
| 21 | J Stewart | 0 | 0 | 0 | 0.00 |
| 23 | E Pike | 0 | 0 | 0 | 0.00 |
| 40 | S Rose | 0 | 0 | 0 | 0.00 |
| 42 | A Borjas | 0 | 0 | 0 | 0.00 |
| 50 | J Hood | 0 | 0 | 0 | 0.00 |
| 51 | J Biggin | 0 | 0 | 0 | 0.00 |
| 52 | W Thomas | 0 | 0 | 0 | 0.00 |
| 53 | A Ferrish | 0 | 0 | 0 | 0.00 |
| 54 | A Stewart | 0 | 0 | 0 | 0.00 |
| 56 | L Fawcett | 0 | 0 | 0 | 0.00 |
| 73 | D Martel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |