Villains | 8 |
Foxes | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Tue, Jun. 03, 2025 5:00 PM | SSWC Fieldhouse 3A | Villains | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Foxes | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | E Beauclaire | 0 | 0 | 0 | 0.00 |
| 16 | J Rogers | 0 | 0 | 0 | 0.00 |
| 22 | B Beauclaire | 0 | 0 | 0 | 0.00 |
| 27 | R Hynes | 0 | 0 | 0 | 0.00 |
| 40 | E Hoggarth | 0 | 0 | 0 | 0.00 |
| 45 | J Newman | 0 | 0 | 0 | 0.00 |
| 71 | R Peaks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Beauclaire |
| R Beauclaire |
| t Malott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| K Lake | 0 | 0 | 0 | 0.00 | |
| R Stuckless | 0 | 0 | 0 | 0.00 | |
| 2 | A Nagy | 0 | 0 | 0 | 0.00 |
| 9 | J Hay | 0 | 0 | 0 | 0.00 |
| 15 | D Aulenbach | 0 | 0 | 0 | 0.00 |
| 16 | L Domalain (Rookie) | 0 | 0 | 0 | 0.00 |
| 40 | N Brierley | 0 | 0 | 0 | 0.00 |
| 51 | D Burton | 0 | 0 | 0 | 0.00 |
| 58 | R Amyotte | 0 | 0 | 0 | 0.00 |
| 71 | C Brebant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |