Growlers | 4 |
Jr Snafu | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jun. 20, 2025 4:00 PM | SSWC Fieldhouse 3A | Growlers | Jr Snafu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Growlers | 0 | 0 | 0 | 0 |
| Jr Snafu | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Growlers | 0 | 0 | 0 | 0 |
| Jr Snafu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Growlers | -- |
| Jr Snafu | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Sutton | 0 | 0 | 0 | 0.00 | |
| C Dickson | 0 | 0 | 0 | 0.00 | |
| J Patey | 0 | 0 | 0 | 0.00 | |
| K Dickson | 0 | 0 | 0 | 0.00 | |
| N Parsons | 0 | 0 | 0 | 0.00 | |
| 2 | A Campbell | 0 | 0 | 0 | 0.00 |
| 5 | O Patey | 0 | 0 | 0 | 0.00 |
| 10 | J Head | 0 | 0 | 0 | 0.00 |
| 21 | F Grose | 0 | 0 | 0 | 0.00 |
| 24 | W Mackinnon | 0 | 0 | 0 | 0.00 |
| 27 | C LeBlanc | 0 | 0 | 0 | 0.00 |
| 28 | L Brideau | 0 | 0 | 0 | 0.00 |
| 41 | L Abbott | 0 | 0 | 0 | 0.00 |
| 50 | W MacKinnon | 0 | 0 | 0 | 0.00 |
| 56 | C Reardon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C Budgell | 0 | 0 | 0 | 0.00 | |
| 4 | D Katerynych | 0 | 0 | 0 | 0.00 |
| 10 | K Morehouse | 0 | 0 | 0 | 0.00 |
| 10 | W Vansickle | 0 | 0 | 0 | 0.00 |
| 21 | J Stewart | 0 | 0 | 0 | 0.00 |
| 23 | E Pike | 0 | 0 | 0 | 0.00 |
| 40 | S Rose | 0 | 0 | 0 | 0.00 |
| 42 | A Borjas | 0 | 0 | 0 | 0.00 |
| 50 | J Hood | 0 | 0 | 0 | 0.00 |
| 51 | J Biggin | 0 | 0 | 0 | 0.00 |
| 52 | W Thomas | 0 | 0 | 0 | 0.00 |
| 53 | A Ferrish | 0 | 0 | 0 | 0.00 |
| 54 | A Stewart | 0 | 0 | 0 | 0.00 |
| 56 | L Fawcett | 0 | 0 | 0 | 0.00 |
| 73 | D Martel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |