Jr Snafu | 8 |
Growlers | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Tue, May. 06, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Fitzpatrick | 0 | 0 | 0 | 0.00 | |
| C Unrau | 0 | 0 | 0 | 0.00 | |
| E Vincent | 0 | 0 | 0 | 0.00 | |
| H Duris | 0 | 0 | 0 | 0.00 | |
| J Duffett | 0 | 0 | 0 | 0.00 | |
| K Canning | 0 | 0 | 0 | 0.00 | |
| L harmer | 0 | 0 | 0 | 0.00 | |
| M Dunn | 0 | 0 | 0 | 0.00 | |
| O Sheppard | 0 | 0 | 0 | 0.00 | |
| P Teed | 0 | 0 | 0 | 0.00 | |
| S Dubeck | 0 | 0 | 0 | 0.00 | |
| W Dean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | B Chalmers | 0 | 0 | 0 | 0.00 |
| 7 | N Moyah | 0 | 0 | 0 | 0.00 |
| 15 | C Herman | 0 | 0 | 0 | 0.00 |
| 26 | C Penney | 0 | 0 | 0 | 0.00 |
| 43 | K Brierley | 0 | 0 | 0 | 0.00 |
| 54 | N Dalton | 0 | 0 | 0 | 0.00 |
| 55 | O Walsh | 0 | 0 | 0 | 0.00 |
| 59 | C Piercey | 0 | 0 | 0 | 0.00 |
| 62 | K Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Piercey |
| No Officials Entered |