Bad Dogs | 7 |
Growlers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Tue, May. 27, 2025 6:00 PM | SSWC Fieldhouse 3A | Bad Dogs | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bad Dogs | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B Kozak | 0 | 0 | 0 | 0.00 | |
| C Anderson | 0 | 0 | 0 | 0.00 | |
| L Flett-Waquan | 0 | 0 | 0 | 0.00 | |
| 7 | T White | 0 | 0 | 0 | 0.00 |
| 9 | M Herrington | 0 | 0 | 0 | 0.00 |
| 10 | R English | 0 | 0 | 0 | 0.00 |
| 12 | J Willetts | 0 | 0 | 0 | 0.00 |
| 22 | M Hynes | 0 | 0 | 0 | 0.00 |
| 24 | T Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 25 | J Oger | 0 | 0 | 0 | 0.00 |
| 42 | R Beauclaire | 0 | 0 | 0 | 0.00 |
| 43 | W Johnston | 0 | 0 | 0 | 0.00 |
| 54 | B Deering | 0 | 0 | 0 | 0.00 |
| 59 | H Ryan | 0 | 0 | 0 | 0.00 |
| 60 | H Swim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Deering |
| R Beauclaire |
| R Hurley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | S Chaulk | 0 | 0 | 0 | 0.00 |
| 4 | B Chalmers | 0 | 0 | 0 | 0.00 |
| 5 | S Bailey | 0 | 0 | 0 | 0.00 |
| 7 | N Moyah | 0 | 0 | 0 | 0.00 |
| 15 | C Herman | 0 | 0 | 0 | 0.00 |
| 26 | C Penney | 0 | 0 | 0 | 0.00 |
| 43 | K Brierley | 0 | 0 | 0 | 0.00 |
| 45 | J Burton | 0 | 0 | 0 | 0.00 |
| 54 | N Dalton | 0 | 0 | 0 | 0.00 |
| 55 | E MacNeil’s | 0 | 0 | 0 | 0.00 |
| 55 | O Walsh | 0 | 0 | 0 | 0.00 |
| 58 | A Dorton | 0 | 0 | 0 | 0.00 |
| 59 | C Piercey | 0 | 0 | 0 | 0.00 |
| 62 | K Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |