Jr Snafu | 19 |
Foxes | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Thu, May. 01, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Foxes | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
A Fitzpatrick | 0 | 0 | 0 | 0.00 | |
C Unrau | 0 | 0 | 0 | 0.00 | |
E Vincent | 0 | 0 | 0 | 0.00 | |
H Duris | 0 | 0 | 0 | 0.00 | |
J Duffett | 0 | 0 | 0 | 0.00 | |
K Canning | 0 | 0 | 0 | 0.00 | |
L Corrigan | 0 | 0 | 0 | 0.00 | |
L harmer | 0 | 0 | 0 | 0.00 | |
M Dunn | 0 | 0 | 0 | 0.00 | |
O Sheppard | 0 | 0 | 0 | 0.00 | |
P Teed | 0 | 0 | 0 | 0.00 | |
S Dubeck | 0 | 0 | 0 | 0.00 | |
W Dean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
C Gillingham | 0 | 0 | 0 | 0.00 | |
M Gibson-Brittain | 0 | 0 | 0 | 0.00 | |
7 | L Felix | 0 | 0 | 0 | 0.00 |
7 | L Knopp | 0 | 0 | 0 | 0.00 |
8 | M Moore | 0 | 0 | 0 | 0.00 |
11 | C Giggie | 0 | 0 | 0 | 0.00 |
20 | N Flynn | 0 | 0 | 0 | 0.00 |
27 | J Johnston | 0 | 0 | 0 | 0.00 |
28 | M Colbourne | 0 | 0 | 0 | 0.00 |
41 | F Hoggarth | 0 | 0 | 0 | 0.00 |
44 | D Whitehead | 0 | 0 | 0 | 0.00 |
50 | D Otto-Simpson | 0 | 0 | 0 | 0.00 |
53 | N Patey | 0 | 0 | 0 | 0.00 |
77 | L Roul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |