Villains | 4 |
Growlers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Thu, May. 01, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Walsh | 0 | 0 | 0 | 0.00 | |
| J McNamara | 0 | 0 | 0 | 0.00 | |
| T Smith | 0 | 0 | 0 | 0.00 | |
| Z Gear | 0 | 0 | 0 | 0.00 | |
| 3 | B McGregor | 0 | 0 | 0 | 0.00 |
| 3 | C Deltess | 0 | 0 | 0 | 0.00 |
| 8 | J Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | R Bruce | 0 | 0 | 0 | 0.00 |
| 23 | P Scott | 0 | 0 | 0 | 0.00 |
| 26 | M Wasylciew | 0 | 0 | 0 | 0.00 |
| 40 | M Cushing | 0 | 0 | 0 | 0.00 |
| 44 | J Hynes | 0 | 0 | 0 | 0.00 |
| 50 | R Tattrie | 0 | 0 | 0 | 0.00 |
| 53 | M Reid | 0 | 0 | 0 | 0.00 |
| 56 | B Faulkner | 0 | 0 | 0 | 0.00 |
| 73 | K Melindy | 0 | 0 | 0 | 0.00 |
| 77 | J Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A McNamara |
| D Cole |
| J Cole |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | S Chaulk | 0 | 0 | 0 | 0.00 |
| 4 | B Chalmers | 0 | 0 | 0 | 0.00 |
| 15 | C Herman | 0 | 0 | 0 | 0.00 |
| 43 | K Brierley | 0 | 0 | 0 | 0.00 |
| 45 | J Burton | 0 | 0 | 0 | 0.00 |
| 54 | C Penney | 0 | 0 | 0 | 0.00 |
| 54 | N Dalton | 0 | 0 | 0 | 0.00 |
| 55 | E MacNeil’s | 0 | 0 | 0 | 0.00 |
| 58 | A Dorton | 0 | 0 | 0 | 0.00 |
| 59 | C Piercey | 0 | 0 | 0 | 0.00 |
| 62 | K Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Chalmers |
| J Piercey |
| No Officials Entered |