Jr Snafu | 8 |
Growlers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Fri, May. 02, 2025 6:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | N Moyah | 0 | 0 | 0 | 0.00 |
| 15 | C Herman | 0 | 0 | 0 | 0.00 |
| 26 | C Penney | 0 | 0 | 0 | 0.00 |
| 45 | J Burton | 0 | 0 | 0 | 0.00 |
| 54 | N Dalton | 0 | 0 | 0 | 0.00 |
| 55 | O Walsh | 0 | 0 | 0 | 0.00 |
| 59 | C Piercey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Piercey |
| No Officials Entered |