Foxes | 7 |
Bad Dogs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Tue, May. 06, 2025 6:00 PM | SSWC Fieldhouse 3B | Foxes | Bad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Bad Dogs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
C Gillingham | 0 | 0 | 0 | 0.00 | |
M Gibson-Brittain | 0 | 0 | 0 | 0.00 | |
7 | L Felix | 0 | 0 | 0 | 0.00 |
7 | L Knopp | 0 | 0 | 0 | 0.00 |
8 | M Moore | 0 | 0 | 0 | 0.00 |
11 | C Giggie | 0 | 0 | 0 | 0.00 |
20 | N Flynn | 0 | 0 | 0 | 0.00 |
27 | J Johnston | 0 | 0 | 0 | 0.00 |
28 | M Colbourne | 0 | 0 | 0 | 0.00 |
41 | F Hoggarth | 0 | 0 | 0 | 0.00 |
44 | D Whitehead | 0 | 0 | 0 | 0.00 |
50 | D Otto-Simpson | 0 | 0 | 0 | 0.00 |
53 | N Patey | 0 | 0 | 0 | 0.00 |
77 | L Roul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
B Kozak | 0 | 0 | 0 | 0.00 | |
C Anderson | 0 | 0 | 0 | 0.00 | |
L Flett-Waquan | 0 | 0 | 0 | 0.00 | |
7 | T White | 0 | 0 | 0 | 0.00 |
9 | M Herrington | 0 | 0 | 0 | 0.00 |
10 | R English | 0 | 0 | 0 | 0.00 |
12 | J Willetts | 0 | 0 | 0 | 0.00 |
22 | M Hynes | 0 | 0 | 0 | 0.00 |
24 | T Fitzpatrick | 0 | 0 | 0 | 0.00 |
25 | J Oger | 0 | 0 | 0 | 0.00 |
42 | R Beauclaire | 0 | 0 | 0 | 0.00 |
43 | W Johnston | 0 | 0 | 0 | 0.00 |
54 | B Deering | 0 | 0 | 0 | 0.00 |
59 | H Ryan | 0 | 0 | 0 | 0.00 |
60 | H Swim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |