Jr Snafu | 10 |
Bad Dogs | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Thu, May. 08, 2025 6:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Bad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Bad Dogs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
A Fitzpatrick | 0 | 0 | 0 | 0.00 | |
C Unrau | 0 | 0 | 0 | 0.00 | |
E Vincent | 0 | 0 | 0 | 0.00 | |
H Duris | 0 | 0 | 0 | 0.00 | |
J Duffett | 0 | 0 | 0 | 0.00 | |
K Canning | 0 | 0 | 0 | 0.00 | |
L harmer | 0 | 0 | 0 | 0.00 | |
M Dunn | 0 | 0 | 0 | 0.00 | |
O Sheppard | 0 | 0 | 0 | 0.00 | |
P Teed | 0 | 0 | 0 | 0.00 | |
S Dubeck | 0 | 0 | 0 | 0.00 | |
W Dean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
B Kozak | 0 | 0 | 0 | 0.00 | |
C Anderson | 0 | 0 | 0 | 0.00 | |
L Flett-Waquan | 0 | 0 | 0 | 0.00 | |
7 | T White | 0 | 0 | 0 | 0.00 |
9 | M Herrington | 0 | 0 | 0 | 0.00 |
10 | R English | 0 | 0 | 0 | 0.00 |
12 | J Willetts | 0 | 0 | 0 | 0.00 |
22 | M Hynes | 0 | 0 | 0 | 0.00 |
24 | T Fitzpatrick | 0 | 0 | 0 | 0.00 |
25 | J Oger | 0 | 0 | 0 | 0.00 |
42 | R Beauclaire | 0 | 0 | 0 | 0.00 |
43 | W Johnston | 0 | 0 | 0 | 0.00 |
54 | B Deering | 0 | 0 | 0 | 0.00 |
59 | H Ryan | 0 | 0 | 0 | 0.00 |
60 | H Swim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |