Villains | 10 |
Growlers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Thu, May. 08, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | C Deltess | 0 | 0 | 0 | 0.00 |
| 8 | J Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | R Bruce | 0 | 0 | 0 | 0.00 |
| 23 | P Scott | 0 | 0 | 0 | 0.00 |
| 26 | M Wasylciew | 0 | 0 | 0 | 0.00 |
| 40 | M Cushing | 0 | 0 | 0 | 0.00 |
| 44 | J Hynes | 0 | 0 | 0 | 0.00 |
| 53 | M Reid | 0 | 0 | 0 | 0.00 |
| 56 | B Faulkner | 0 | 0 | 0 | 0.00 |
| 73 | K Melindy | 0 | 0 | 0 | 0.00 |
| 77 | J Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Cole |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |