Jr Snafu | 10 |
Growlers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Tue, May. 13, 2025 6:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Growlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr Snafu | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr Snafu | -- |
Growlers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | S Chaulk | 0 | 0 | 0 | 0.00 |
4 | B Chalmers | 0 | 0 | 0 | 0.00 |
5 | S Bailey | 0 | 0 | 0 | 0.00 |
7 | N Moyah | 0 | 0 | 0 | 0.00 |
15 | C Herman | 0 | 0 | 0 | 0.00 |
43 | K Brierley | 0 | 0 | 0 | 0.00 |
54 | N Dalton | 0 | 0 | 0 | 0.00 |
55 | E MacNeil’s | 0 | 0 | 0 | 0.00 |
55 | O Walsh | 0 | 0 | 0 | 0.00 |
58 | A Dorton | 0 | 0 | 0 | 0.00 |
59 | C Piercey | 0 | 0 | 0 | 0.00 |
62 | K Burton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Piercey |
No Officials Entered |