Villains | 8 |
Foxes | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Thu, May. 15, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
J McNamara | 0 | 0 | 0 | 0.00 | |
T Smith | 0 | 0 | 0 | 0.00 | |
8 | J Kennedy | 0 | 0 | 0 | 0.00 |
9 | R Bruce | 0 | 0 | 0 | 0.00 |
23 | P Scott | 0 | 0 | 0 | 0.00 |
26 | M Wasylciew | 0 | 0 | 0 | 0.00 |
40 | M Cushing | 0 | 0 | 0 | 0.00 |
53 | M Reid | 0 | 0 | 0 | 0.00 |
56 | B Faulkner | 0 | 0 | 0 | 0.00 |
77 | J Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Cole |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |