Villains | 9 |
Bad Dogs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 78 | Tue, May. 20, 2025 6:00 PM | SSWC Fieldhouse 3B | Villains | Bad Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Bad Dogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Walsh | 0 | 0 | 0 | 0.00 | |
| J McNamara | 0 | 0 | 0 | 0.00 | |
| T Smith | 0 | 0 | 0 | 0.00 | |
| Z Gear | 0 | 0 | 0 | 0.00 | |
| 3 | B McGregor | 0 | 0 | 0 | 0.00 |
| 3 | C Deltess | 0 | 0 | 0 | 0.00 |
| 8 | J Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | R Bruce | 0 | 0 | 0 | 0.00 |
| 23 | P Scott | 0 | 0 | 0 | 0.00 |
| 26 | M Wasylciew | 0 | 0 | 0 | 0.00 |
| 40 | M Cushing | 0 | 0 | 0 | 0.00 |
| 44 | J Hynes | 0 | 0 | 0 | 0.00 |
| 50 | R Tattrie | 0 | 0 | 0 | 0.00 |
| 53 | M Reid | 0 | 0 | 0 | 0.00 |
| 56 | B Faulkner | 0 | 0 | 0 | 0.00 |
| 73 | K Melindy | 0 | 0 | 0 | 0.00 |
| 77 | J Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Cole |
| J Cole |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B Kozak | 0 | 0 | 0 | 0.00 | |
| C Anderson | 0 | 0 | 0 | 0.00 | |
| L Flett-Waquan | 0 | 0 | 0 | 0.00 | |
| 7 | T White | 0 | 0 | 0 | 0.00 |
| 9 | M Herrington | 0 | 0 | 0 | 0.00 |
| 10 | R English | 0 | 0 | 0 | 0.00 |
| 12 | J Willetts | 0 | 0 | 0 | 0.00 |
| 22 | M Hynes | 0 | 0 | 0 | 0.00 |
| 24 | T Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 25 | J Oger | 0 | 0 | 0 | 0.00 |
| 42 | R Beauclaire | 0 | 0 | 0 | 0.00 |
| 43 | W Johnston | 0 | 0 | 0 | 0.00 |
| 54 | B Deering | 0 | 0 | 0 | 0.00 |
| 59 | H Ryan | 0 | 0 | 0 | 0.00 |
| 60 | H Swim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |