Jr Snafu | 4 |
Bad Dogs | 29 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Thu, Jun. 05, 2025 5:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Bad Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Bad Dogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Fitzpatrick | 0 | 0 | 0 | 0.00 | |
| C Unrau | 0 | 0 | 0 | 0.00 | |
| E Vincent | 0 | 0 | 0 | 0.00 | |
| H Duris | 0 | 0 | 0 | 0.00 | |
| J Duffett | 0 | 0 | 0 | 0.00 | |
| K Canning | 0 | 0 | 0 | 0.00 | |
| L harmer | 0 | 0 | 0 | 0.00 | |
| M Dunn | 0 | 0 | 0 | 0.00 | |
| O Sheppard | 0 | 0 | 0 | 0.00 | |
| P Teed | 0 | 0 | 0 | 0.00 | |
| S Dubeck | 0 | 0 | 0 | 0.00 | |
| W Dean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |