Foxes | 9 |
Growlers | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 114 | Thu, Jun. 05, 2025 5:00 PM | SSWC Fieldhouse 3B | Foxes | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C Gillingham | 0 | 0 | 0 | 0.00 | |
| M Gibson-Brittain | 0 | 0 | 0 | 0.00 | |
| 7 | L Felix | 0 | 0 | 0 | 0.00 |
| 7 | L Knopp | 0 | 0 | 0 | 0.00 |
| 8 | M Moore | 0 | 0 | 0 | 0.00 |
| 11 | C Giggie | 0 | 0 | 0 | 0.00 |
| 20 | N Flynn | 0 | 0 | 0 | 0.00 |
| 27 | J Johnston | 0 | 0 | 0 | 0.00 |
| 28 | M Colbourne | 0 | 0 | 0 | 0.00 |
| 41 | F Hoggarth | 0 | 0 | 0 | 0.00 |
| 44 | D Whitehead | 0 | 0 | 0 | 0.00 |
| 50 | D Otto-Simpson | 0 | 0 | 0 | 0.00 |
| 53 | N Patey | 0 | 0 | 0 | 0.00 |
| 77 | L Roul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |