Foxes | 12 |
Growlers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 129 | Thu, Jun. 12, 2025 5:00 PM | SSWC Fieldhouse 3A | Foxes | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Growlers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | S Chaulk | 0 | 0 | 0 | 0.00 |
| 4 | B Chalmers | 0 | 0 | 0 | 0.00 |
| 43 | K Brierley | 0 | 0 | 0 | 0.00 |
| 45 | J Burton | 0 | 0 | 0 | 0.00 |
| 54 | N Dalton | 0 | 0 | 0 | 0.00 |
| 55 | E MacNeil’s | 0 | 0 | 0 | 0.00 |
| 55 | O Walsh | 0 | 0 | 0 | 0.00 |
| 58 | A Dorton | 0 | 0 | 0 | 0.00 |
| 59 | C Piercey | 0 | 0 | 0 | 0.00 |
| 62 | K Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Chalmers |
| J Piercey |
| No Officials Entered |