Villains | 12 |
Foxes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jun. 20, 2025 6:00 PM | SSWC Fieldhouse 3A | Villains | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Foxes | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | C Deltess | 0 | 0 | 0 | 0.00 |
| 8 | J Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | R Bruce | 0 | 0 | 0 | 0.00 |
| 23 | P Scott | 0 | 0 | 0 | 0.00 |
| 26 | M Wasylciew | 0 | 0 | 0 | 0.00 |
| 40 | M Cushing | 0 | 0 | 0 | 0.00 |
| 50 | R Tattrie | 0 | 0 | 0 | 0.00 |
| 77 | J Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Cole |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |