Jr Snafu | 8 |
Foxes | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jun. 20, 2025 4:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Foxes | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Vincent | 0 | 0 | 0 | 0.00 | |
| H Duris | 0 | 0 | 0 | 0.00 | |
| J Duffett | 0 | 0 | 0 | 0.00 | |
| K Canning | 0 | 0 | 0 | 0.00 | |
| L harmer | 0 | 0 | 0 | 0.00 | |
| M Dunn | 0 | 0 | 0 | 0.00 | |
| O Sheppard | 0 | 0 | 0 | 0.00 | |
| P Teed | 0 | 0 | 0 | 0.00 | |
| S Dubeck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Dubeck |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |