Jr Snafu | 5 |
Villains | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Jun. 21, 2025 10:15 AM | SSWC Fieldhouse 3B | Jr Snafu | Villains |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Villains | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Villains | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Villains | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Fitzpatrick | 0 | 0 | 0 | 0.00 | |
| C Unrau | 0 | 0 | 0 | 0.00 | |
| E Vincent | 0 | 0 | 0 | 0.00 | |
| H Duris | 0 | 0 | 0 | 0.00 | |
| J Duffett | 0 | 0 | 0 | 0.00 | |
| K Canning | 0 | 0 | 0 | 0.00 | |
| L harmer | 0 | 0 | 0 | 0.00 | |
| M Dunn | 0 | 0 | 0 | 0.00 | |
| O Sheppard | 0 | 0 | 0 | 0.00 | |
| P Teed | 0 | 0 | 0 | 0.00 | |
| S Dubeck | 0 | 0 | 0 | 0.00 | |
| W Dean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Walsh | 0 | 0 | 0 | 0.00 | |
| J McNamara | 0 | 0 | 0 | 0.00 | |
| T Smith | 0 | 0 | 0 | 0.00 | |
| Z Gear | 0 | 0 | 0 | 0.00 | |
| 3 | B McGregor | 0 | 0 | 0 | 0.00 |
| 3 | C Deltess | 0 | 0 | 0 | 0.00 |
| 8 | J Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | R Bruce | 0 | 0 | 0 | 0.00 |
| 23 | P Scott | 0 | 0 | 0 | 0.00 |
| 26 | M Wasylciew | 0 | 0 | 0 | 0.00 |
| 40 | M Cushing | 0 | 0 | 0 | 0.00 |
| 44 | J Hynes | 0 | 0 | 0 | 0.00 |
| 50 | R Tattrie | 0 | 0 | 0 | 0.00 |
| 53 | M Reid | 0 | 0 | 0 | 0.00 |
| 56 | B Faulkner | 0 | 0 | 0 | 0.00 |
| 73 | K Melindy | 0 | 0 | 0 | 0.00 |
| 77 | J Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |