Jr Snafu | 11 |
Villains | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Mar. 31, 2025 5:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Villains |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 7 | 1 | 3 | 11 |
| Villains | 5 | 4 | 7 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 15 | 15 | 13 | 43 |
| Villains | 10 | 10 | 14 | 34 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Villains | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Jr Snafu at 6:00 - #29 A Hache stpierre for Trip Minor 7.4(2 pim) |
| Villains at 5:05 - #62 F Coventry for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Z Fagan | 2 | 2 | 4 | 0.00 |
| 98 | L Abbott | 3 | 0 | 3 | 0.00 |
| 11 | L Beck | 1 | 2 | 3 | 0.00 |
| 25 | C Lyver | 2 | 0 | 2 | 0.00 |
| 9 | C Elder | 1 | 1 | 2 | 0.00 |
| 6 | J Mckean | 1 | 0 | 1 | 0.00 |
| 28 | J McNamara | 1 | 0 | 1 | 0.00 |
| 91 | M Landauer | 0 | 1 | 1 | 0.00 |
| 24 | K Freake | 0 | 0 | 0 | 0.00 |
| 28 | M Whelan | 0 | 0 | 0 | 0.00 |
| 29 | A Hache stpierre | 0 | 0 | 0 | 2.00 |
| 44 | K Williams | 0 | 0 | 0 | 0.00 |
| 70 | H Flanegan | 0 | 0 | 0 | 0.00 |
| 75 | M Hefferan | 0 | 0 | 0 | 0.00 |
| 96 | J Prowse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | A Hache stpierre | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Fagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | F Coventry | 5 | 4 | 9 | 2.00 |
| 92 | A Niven | 4 | 3 | 7 | 0.00 |
| 41 | P Gould | 4 | 0 | 4 | 0.00 |
| 91 | C Piercey | 1 | 2 | 3 | 0.00 |
| 42 | N Bridger | 1 | 1 | 2 | 0.00 |
| 59 | C Gulliver | 1 | 0 | 1 | 0.00 |
| 29 | K Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | K Cole | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Piercey |
| Alisha Collins, Timekeeper |
| Kevin, Referee |