Jr Snafu | 11 |
Foxes | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Tue, Apr. 29, 2025 5:00 PM | SSWC Fieldhouse 3A | Jr Snafu | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 8 | 3 | 0 | 11 |
| Foxes | 10 | 1 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Foxes | -- |
| Period 1 |
|---|
| Jr Snafu at 14:46 - #8 Z Fagan |
| Jr Snafu at 14:37 - #8 Z Fagan |
| Foxes at 14:02 - #80 L Herman |
| Jr Snafu at 12:57 - #11 L Beck |
| Jr Snafu at 11:05 - #25 C Lyver |
| Foxes at 9:42 - #12 W Keagan |
| Foxes at 9:05 - #43 M Keeping |
| Foxes at 9:00 - #43 M Keeping |
| Jr Snafu at 8:30 - #8 Z Fagan |
| Jr Snafu at 8:22 - #11 L Beck |
| Foxes at 8:15 - #25 R Thomas |
| Jr Snafu at 7:10 - #11 L Beck |
| Jr Snafu at 4:57 - #91 M Landauer |
| Foxes at 4:55 - #43 M Keeping |
| Foxes at 4:43 - #43 M Keeping |
| Foxes at 4:17 - #9 S Schreyer |
| Foxes at 4:08 - #17 C Harris |
| Foxes at 4:05 - #14 J Ledi |
| Period 2 |
| Foxes at 14:59 - #76 R Mason |
| Jr Snafu at 14:14 - #71 N Mosher from #8 Z Fagan |
| Jr Snafu at 12:26 - #24 K Freake |
| Jr Snafu at 1:54 - #91 M Landauer |
| Period 3 |
| No Scoring |
| Period 4 |
| Foxes at 0:00 - #17 C Harris |
| Period 1 |
|---|
| Foxes at 5:04 - #92 s white for Trip Minor 7.4(2 pim) |
| Foxes at 4:05 - #76 R Mason for Trip Minor 7.4(2 pim) |
| Period 2 |
| Foxes at 5:04 - #43 M Keeping for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Foxes at 1:04 - #76 R Mason for Hooking Minor 7.2a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Z Fagan | 3 | 1 | 4 | 0.00 |
| 11 | L Beck | 3 | 0 | 3 | 0.00 |
| 91 | M Landauer | 2 | 0 | 2 | 0.00 |
| 24 | K Freake | 1 | 0 | 1 | 0.00 |
| 25 | C Lyver | 1 | 0 | 1 | 0.00 |
| 71 | N Mosher | 1 | 0 | 1 | 0.00 |
| A Hache stpierre | 0 | 0 | 0 | 0.00 | |
| 6 | J Mckean | 0 | 0 | 0 | 0.00 |
| 9 | C Elder | 0 | 0 | 0 | 0.00 |
| 28 | J McNamara | 0 | 0 | 0 | 0.00 |
| 28 | M Whelan | 0 | 0 | 0 | 0.00 |
| 44 | K Williams | 0 | 0 | 0 | 0.00 |
| 58 | p teed | 0 | 0 | 0 | 0.00 |
| 70 | H Flanegan | 0 | 0 | 0 | 0.00 |
| 75 | M Hefferan | 0 | 0 | 0 | 0.00 |
| 96 | J Prowse | 0 | 0 | 0 | 0.00 |
| 98 | L Abbott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | M Keeping | 4 | 0 | 4 | 2.00 |
| 17 | C Harris | 2 | 0 | 2 | 0.00 |
| 9 | S Schreyer | 1 | 0 | 1 | 0.00 |
| 12 | W Keagan | 1 | 0 | 1 | 0.00 |
| 14 | J Ledi | 1 | 0 | 1 | 0.00 |
| 25 | R Thomas | 1 | 0 | 1 | 0.00 |
| 76 | R Mason | 1 | 0 | 1 | 4.00 |
| 80 | L Herman | 1 | 0 | 1 | 0.00 |
| D McIsaac | 0 | 0 | 0 | 0.00 | |
| 23 | A Armstrong | 0 | 0 | 0 | 0.00 |
| 30 | J Knott | 0 | 0 | 0 | 0.00 |
| 92 | s white | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Keagan |
| C Armstrong |
| S Schreyer |
| T Wight |
| No Officials Entered |