Bad Dogs | 5 |
Growlers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Tue, Apr. 29, 2025 5:00 PM | SSWC Fieldhouse 3B | Bad Dogs | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 2 | 2 | 1 | 5 |
| Growlers | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bad Dogs | -- |
| Growlers | -- |
| Period 1 |
|---|
| Growlers at 9:06 - #46 H Curtis from #14 K Hoskins |
| Bad Dogs at 4:52 - #63 H Chalmers from #51 M MacDonald |
| Bad Dogs at 1:29 - #16 V Pollard |
| Period 2 |
| Growlers at 12:35 - #61 T Scott |
| Bad Dogs at 9:53 - #16 V Pollard from #15 F Merritt |
| Bad Dogs at 4:56 - #63 H Chalmers from #14 A White |
| Period 3 |
| Growlers at 11:25 - #8 J Hawco |
| Growlers at 10:00 - #20 E Campbell |
| Bad Dogs at 8:16 - #40 D Derdak from #63 H Chalmers |
| Growlers at 6:39 - #46 H Curtis |
| Growlers at 3:12 - #16 L Tremblay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | H Chalmers | 2 | 1 | 3 | 0.00 |
| 16 | V Pollard | 2 | 0 | 2 | 0.00 |
| 40 | D Derdak | 1 | 0 | 1 | 0.00 |
| 14 | A White | 0 | 1 | 1 | 0.00 |
| 15 | F Merritt | 0 | 1 | 1 | 0.00 |
| 51 | M MacDonald | 0 | 1 | 1 | 0.00 |
| R Bennett | 0 | 0 | 0 | 0.00 | |
| 8 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 23 | K Chaffey | 0 | 0 | 0 | 0.00 |
| 27 | A MacIsaac | 0 | 0 | 0 | 0.00 |
| 52 | B Pearce | 0 | 0 | 0 | 0.00 |
| 55 | A Chaffey | 0 | 0 | 0 | 0.00 |
| 56 | J Pardy | 0 | 0 | 0 | 0.00 |
| 64 | L Penney | 0 | 0 | 0 | 0.00 |
| 98 | C Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | A MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | H Curtis | 2 | 0 | 2 | 0.00 |
| 8 | J Hawco | 1 | 0 | 1 | 0.00 |
| 16 | L Tremblay | 1 | 0 | 1 | 0.00 |
| 20 | E Campbell | 1 | 0 | 1 | 0.00 |
| 61 | T Scott | 1 | 0 | 1 | 0.00 |
| 14 | K Hoskins | 0 | 1 | 1 | 0.00 |
| 11 | L Hawco | 0 | 0 | 0 | 0.00 |
| 17 | L Graham | 0 | 0 | 0 | 0.00 |
| 42 | W MacNeil | 0 | 0 | 0 | 0.00 |
| 44 | E Hawco | 0 | 0 | 0 | 0.00 |
| 53 | K Seroya | 0 | 0 | 0 | 0.00 |
| 63 | M Steedman | 0 | 0 | 0 | 0.00 |
| 81 | D Kendall | 0 | 0 | 0 | 0.00 |
| 82 | B Kearley | 0 | 0 | 0 | 0.00 |
| 86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 86 | S Skehans Jr. | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alisha Collins, Timekeeper |