Jr Snafu | 11 |
Bad Dogs | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Wed, Apr. 30, 2025 5:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Bad Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 5 | 1 | 5 | 11 |
| Bad Dogs | 4 | 6 | 5 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Bad Dogs | -- |
| Period 1 |
|---|
| Jr Snafu at 1:00 - #11 L Beck for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bad Dogs at 6:10 - #51 M MacDonald for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Z Fagan | 3 | 3 | 6 | 0.00 |
| 16 | J Mckean | 3 | 0 | 3 | 0.00 |
| 71 | N Mosher | 0 | 3 | 3 | 0.00 |
| 24 | K Freake | 2 | 0 | 2 | 0.00 |
| 98 | L Abbott | 2 | 0 | 2 | 0.00 |
| 11 | L Beck | 0 | 2 | 2 | 2.00 |
| 44 | K Williams | 1 | 0 | 1 | 0.00 |
| A Hache stpierre | 0 | 0 | 0 | 0.00 | |
| 9 | C Elder | 0 | 0 | 0 | 0.00 |
| 25 | C Lyver | 0 | 0 | 0 | 0.00 |
| 28 | J McNamara | 0 | 0 | 0 | 0.00 |
| 28 | M Whelan | 0 | 0 | 0 | 0.00 |
| 58 | p teed | 0 | 0 | 0 | 0.00 |
| 70 | H Flanegan | 0 | 0 | 0 | 0.00 |
| 75 | M Hefferan | 0 | 0 | 0 | 0.00 |
| 91 | M Landauer | 0 | 0 | 0 | 0.00 |
| 96 | J Prowse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | A Chaffey | 4 | 0 | 4 | 0.00 |
| 15 | F Merritt | 3 | 1 | 4 | 0.00 |
| 16 | V Pollard | 3 | 1 | 4 | 0.00 |
| 63 | H Chalmers | 1 | 3 | 4 | 0.00 |
| 27 | A MacIsaac | 2 | 1 | 3 | 0.00 |
| 98 | C Gale | 1 | 1 | 2 | 0.00 |
| 51 | M MacDonald | 1 | 0 | 1 | 2.00 |
| R Bennett | 0 | 0 | 0 | 0.00 | |
| 8 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 14 | A White | 0 | 0 | 0 | 0.00 |
| 23 | K Chaffey | 0 | 0 | 0 | 0.00 |
| 40 | D Derdak | 0 | 0 | 0 | 0.00 |
| 52 | B Pearce | 0 | 0 | 0 | 0.00 |
| 56 | J Pardy | 0 | 0 | 0 | 0.00 |
| 64 | L Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |