Villains | 7 |
Foxes | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Mon, May. 12, 2025 5:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 1 | 5 | 1 | 7 |
Foxes | 5 | 1 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Foxes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Foxes | -- |
Period 1 |
---|
Foxes at 13:15 - #43 M Keeping from #25 R Thomas |
Foxes at 12:07 - #25 R Thomas from #43 M Keeping |
Foxes at 6:30 - #80 L Herman from #9 S Schreyer |
Foxes at 4:15 - #17 C Harris |
Foxes at 1:27 - #12 W Keagan |
Villains at 0:30 - #28 Q Payne from #17 R Wilkie |
Period 2 |
Villains at 14:10 - #28 Q Payne |
Villains at 13:30 - #92 A Niven from #62 F Coventry |
Foxes at 11:43 - #25 R Thomas from #43 M Keeping |
Villains at 4:00 - #28 Q Payne |
Villains at 3:00 - #17 R Wilkie |
Villains at 0:09 (PS) - #28 Q Payne |
Period 3 |
Villains at 13:00 - #92 A Niven |
Foxes at 9:30 - #25 R Thomas from #17 C Harris |
Foxes at 6:20 - #43 M Keeping from #17 C Harris |
Foxes at 4:45 - #80 L Herman from #23 A Armstrong |
Foxes at 0:04 - #17 C Harris |
Period 1 |
---|
No Penalties |
Period 2 |
Foxes at 0:15 - #17 C Harris for Hooking Minor 7.2a(2 pim) |
Period 3 |
Villains at 0:10 - #17 R Wilkie for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Q Payne | 4 | 0 | 4 | 0.00 |
92 | A Niven | 2 | 0 | 2 | 0.00 |
17 | R Wilkie | 1 | 1 | 2 | 2.00 |
62 | F Coventry | 0 | 1 | 1 | 0.00 |
P Warrington | 0 | 0 | 0 | 0.00 | |
14 | E Coish | 0 | 0 | 0 | 0.00 |
29 | K Cole | 0 | 0 | 0 | 0.00 |
41 | P Gould | 0 | 0 | 0 | 0.00 |
42 | N Bridger | 0 | 0 | 0 | 0.00 |
52 | W Marcel | 0 | 0 | 0 | 0.00 |
59 | C Gulliver | 0 | 0 | 0 | 0.00 |
75 | K Tattrie | 0 | 0 | 0 | 0.00 |
76 | L Hannam | 0 | 0 | 0 | 0.00 |
91 | C Piercey | 0 | 0 | 0 | 0.00 |
94 | W Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | K Cole | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | R Thomas | 3 | 1 | 4 | 0.00 |
17 | C Harris | 2 | 2 | 4 | 2.00 |
43 | M Keeping | 2 | 2 | 4 | 0.00 |
80 | L Herman | 2 | 0 | 2 | 0.00 |
12 | W Keagan | 1 | 0 | 1 | 0.00 |
9 | S Schreyer | 0 | 1 | 1 | 0.00 |
23 | A Armstrong | 0 | 1 | 1 | 0.00 |
D McIsaac | 0 | 0 | 0 | 0.00 | |
45 | J Metzler | 0 | 0 | 0 | 0.00 |
76 | R Mason | 0 | 0 | 0 | 0.00 |
92 | s white | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
76 | R Mason | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
C Armstrong |
S Schreyer |
No Officials Entered |