Villains | 5 |
Bad Dogs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Wed, May. 14, 2025 5:00 PM | SSWC Fieldhouse 3A | Villains | Bad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 2 | 1 | 2 | 5 |
Bad Dogs | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Bad Dogs | -- |
Period 1 |
---|
Villains at 10:01 - #62 F Coventry |
Bad Dogs at 7:16 - #27 A MacIsaac from #23 K Chaffey |
Villains at 6:30 - #41 P Gould |
Bad Dogs at 4:30 - #23 K Chaffey |
Period 2 |
Bad Dogs at 14:27 - #16 V Pollard |
Bad Dogs at 12:19 - #16 V Pollard from #23 K Chaffey |
Bad Dogs at 10:20 - #23 K Chaffey |
Villains at 7:15 - #91 C Piercey |
Bad Dogs at 3:46 - #27 A MacIsaac from #16 V Pollard |
Bad Dogs at 2:45 - #27 A MacIsaac from #63 H Chalmers |
Period 3 |
Villains at 11:43 - #92 A Niven |
Bad Dogs at 7:52 - #27 A MacIsaac |
Villains at 0:25 - #28 Q Payne |
Period 1 |
---|
Villains at 10:45 - #92 A Niven for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Villains at 4:36 - #62 F Coventry for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Q Payne | 1 | 0 | 1 | 0.00 |
41 | P Gould | 1 | 0 | 1 | 0.00 |
62 | F Coventry | 1 | 0 | 1 | 2.00 |
91 | C Piercey | 1 | 0 | 1 | 0.00 |
92 | A Niven | 1 | 0 | 1 | 2.00 |
P Warrington | 0 | 0 | 0 | 0.00 | |
14 | E Coish | 0 | 0 | 0 | 0.00 |
17 | R Wilkie | 0 | 0 | 0 | 0.00 |
29 | K Cole | 0 | 0 | 0 | 0.00 |
42 | N Bridger | 0 | 0 | 0 | 0.00 |
52 | W Marcel | 0 | 0 | 0 | 0.00 |
59 | C Gulliver | 0 | 0 | 0 | 0.00 |
75 | K Tattrie | 0 | 0 | 0 | 0.00 |
76 | L Hannam | 0 | 0 | 0 | 0.00 |
94 | W Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | A MacIsaac | 4 | 0 | 4 | 0.00 |
23 | K Chaffey | 2 | 2 | 4 | 0.00 |
16 | V Pollard | 2 | 1 | 3 | 0.00 |
63 | H Chalmers | 0 | 1 | 1 | 0.00 |
R Bennett | 0 | 0 | 0 | 0.00 | |
8 | T Van Lingen | 0 | 0 | 0 | 0.00 |
14 | A White | 0 | 0 | 0 | 0.00 |
15 | F Merritt | 0 | 0 | 0 | 0.00 |
40 | D Derdak | 0 | 0 | 0 | 0.00 |
51 | M MacDonald | 0 | 0 | 0 | 0.00 |
52 | B Pearce | 0 | 0 | 0 | 0.00 |
55 | A Chaffey | 0 | 0 | 0 | 0.00 |
56 | J Pardy | 0 | 0 | 0 | 0.00 |
64 | L Penney | 0 | 0 | 0 | 0.00 |
98 | C Gale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alisha Collins, Timekeeper |