Jr Snafu | 15 |
Growlers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Wed, May. 14, 2025 5:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 6 | 4 | 5 | 15 |
| Growlers | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Growlers | -- |
| Period 1 |
|---|
| Jr Snafu at 14:30 - #71 N Mosher from #96 J Prowse |
| Jr Snafu at 11:40 - #11 L Beck |
| Growlers at 11:00 - #20 E Campbell |
| Jr Snafu at 9:40 - #25 C Lyver |
| Jr Snafu at 8:53 - #8 Z Fagan |
| Jr Snafu at 8:00 - # L Corrigan from #24 K Freake |
| Jr Snafu at 5:00 - #8 Z Fagan |
| Growlers at 3:45 - #8 J Hawco |
| Period 2 |
| Jr Snafu at 12:00 - #8 Z Fagan |
| Jr Snafu at 9:52 - # L Corrigan |
| Jr Snafu at 2:30 - #8 Z Fagan |
| Jr Snafu at 1:12 - #98 L Abbott |
| Period 3 |
| Jr Snafu at 14:27 - #44 K Williams |
| Growlers at 10:24 - #20 E Campbell |
| Jr Snafu at 9:11 - #98 L Abbott |
| Jr Snafu at 6:48 - #11 L Beck from # L Corrigan |
| Jr Snafu at 3:40 - # L Corrigan from #11 L Beck |
| Jr Snafu at 2:22 - #91 M Landauer |
| Growlers at 0:39 - #20 E Campbell |
| Growlers at 0:04 - #16 L Tremblay |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Z Fagan | 4 | 0 | 4 | 0.00 |
| 12 | L Corrigan | 3 | 1 | 4 | 0.00 |
| 11 | L Beck | 2 | 1 | 3 | 0.00 |
| 98 | L Abbott | 2 | 0 | 2 | 0.00 |
| 25 | C Lyver | 1 | 0 | 1 | 0.00 |
| 44 | K Williams | 1 | 0 | 1 | 0.00 |
| 71 | N Mosher | 1 | 0 | 1 | 0.00 |
| 91 | M Landauer | 1 | 0 | 1 | 0.00 |
| 24 | K Freake | 0 | 1 | 1 | 0.00 |
| 96 | J Prowse | 0 | 1 | 1 | 0.00 |
| A Hache stpierre | 0 | 0 | 0 | 0.00 | |
| 9 | C Elder | 0 | 0 | 0 | 0.00 |
| 16 | J Mckean | 0 | 0 | 0 | 0.00 |
| 28 | J McNamara | 0 | 0 | 0 | 0.00 |
| 28 | M Whelan | 0 | 0 | 0 | 0.00 |
| 58 | p teed | 0 | 0 | 0 | 0.00 |
| 70 | H Flanegan | 0 | 0 | 0 | 0.00 |
| 75 | M Hefferan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | E Campbell | 3 | 0 | 3 | 0.00 |
| 8 | J Hawco | 1 | 0 | 1 | 0.00 |
| 16 | L Tremblay | 1 | 0 | 1 | 0.00 |
| 11 | L Hawco | 0 | 0 | 0 | 0.00 |
| 14 | K Hoskins | 0 | 0 | 0 | 0.00 |
| 17 | L Graham | 0 | 0 | 0 | 0.00 |
| 42 | W MacNeil | 0 | 0 | 0 | 0.00 |
| 44 | E Hawco | 0 | 0 | 0 | 0.00 |
| 46 | H Curtis | 0 | 0 | 0 | 0.00 |
| 53 | K Seroya | 0 | 0 | 0 | 0.00 |
| 61 | T Scott | 0 | 0 | 0 | 0.00 |
| 63 | M Steedman | 0 | 0 | 0 | 0.00 |
| 81 | D Kendall | 0 | 0 | 0 | 0.00 |
| 82 | B Kearley | 0 | 0 | 0 | 0.00 |
| 86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |