Jr Snafu | 4 |
Foxes | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 84 | Mon, May. 26, 2025 5:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 1 | 3 | 0 | 4 |
| Foxes | 7 | 1 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 8 | 10 | 9 | 27 |
| Foxes | 18 | 6 | 14 | 38 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Foxes | -- |
| Period 1 |
|---|
| Foxes at 12:45 - #9 S Schreyer from #76 R Mason |
| Jr Snafu at 12:05 - #9 C Elder from #8 Z Fagan |
| Foxes at 10:23 - #17 C Harris from #12 W Keagan |
| Foxes at 9:55 - #17 C Harris |
| Foxes at 8:15 - #12 W Keagan |
| Foxes at 6:31 - #76 R Mason from #12 W Keagan |
| Foxes at 4:52 - #14 J Ledi from #17 C Harris |
| Foxes at 3:20 - #17 C Harris from #45 J Metzler |
| Period 2 |
| Jr Snafu at 14:53 - #25 C Lyver |
| Jr Snafu at 10:31 - #44 K Williams from #24 K Freake |
| Foxes at 6:28 - #14 J Ledi from #17 C Harris |
| Jr Snafu at 3:42 - #98 L Abbott from #8 Z Fagan |
| Period 3 |
| Foxes at 11:18 - #76 R Mason from #9 S Schreyer |
| Foxes at 10:18 - #9 S Schreyer from #76 R Mason |
| Foxes at 8:49 - #17 C Harris from #45 J Metzler |
| Period 1 |
|---|
| Jr Snafu at 2:16 - #25 C Lyver for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Foxes at 12:46 - #76 R Mason for Trip Minor 7.4(2 pim) |
| Jr Snafu at 1:48 - #25 C Lyver for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Jr Snafu at 4:33 - #25 C Lyver for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Z Fagan | 0 | 2 | 2 | 0.00 |
| 9 | C Elder | 1 | 0 | 1 | 0.00 |
| 25 | C Lyver | 1 | 0 | 1 | 6.00 |
| 44 | K Williams | 1 | 0 | 1 | 0.00 |
| 98 | L Abbott | 1 | 0 | 1 | 0.00 |
| 24 | K Freake | 0 | 1 | 1 | 0.00 |
| A Hache stpierre | 0 | 0 | 0 | 0.00 | |
| 11 | L Beck | 0 | 0 | 0 | 0.00 |
| 12 | L Corrigan | 0 | 0 | 0 | 0.00 |
| 16 | J Mckean | 0 | 0 | 0 | 0.00 |
| 28 | J McNamara | 0 | 0 | 0 | 0.00 |
| 28 | M Whelan | 0 | 0 | 0 | 0.00 |
| 58 | p teed | 0 | 0 | 0 | 0.00 |
| 70 | H Flanegan | 0 | 0 | 0 | 0.00 |
| 71 | N Mosher | 0 | 0 | 0 | 0.00 |
| 75 | M Hefferan | 0 | 0 | 0 | 0.00 |
| 91 | M Landauer | 0 | 0 | 0 | 0.00 |
| 96 | J Prowse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | J McNamara | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C Harris | 4 | 2 | 6 | 0.00 |
| 76 | R Mason | 2 | 2 | 4 | 2.00 |
| 9 | S Schreyer | 2 | 1 | 3 | 0.00 |
| 12 | W Keagan | 1 | 2 | 3 | 0.00 |
| 14 | J Ledi | 2 | 0 | 2 | 0.00 |
| 45 | J Metzler | 0 | 2 | 2 | 0.00 |
| 23 | A Armstrong | 0 | 0 | 0 | 0.00 |
| 30 | J Knott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | J Knott | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |