Jr Snafu | 6 |
Villains | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Wed, May. 28, 2025 5:00 PM | SSWC Fieldhouse 3B | Jr Snafu | Villains |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 1 | 1 | 4 | 6 |
| Villains | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Snafu | 0 | 0 | 0 | 0 |
| Villains | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Snafu | -- |
| Villains | -- |
| Period 1 |
|---|
| Villains at 7:50 - #28 Q Payne |
| Villains at 6:30 - #76 L Hannam from #28 Q Payne |
| Jr Snafu at 0:30 - #25 C Lyver |
| Period 2 |
| Villains at 7:40 - #92 A Niven |
| Villains at 4:10 - #41 P Gould |
| Jr Snafu at 2:40 - #25 C Lyver from #24 K Freake |
| Villains at 0:20 - #92 A Niven from #75 K Tattrie |
| Period 3 |
| Jr Snafu at 14:10 - #44 K Williams from #16 J Mckean and #8 Z Fagan |
| Jr Snafu at 12:50 - #25 C Lyver from #8 Z Fagan |
| Jr Snafu at 7:50 (PS) - #25 C Lyver |
| Jr Snafu at 7:20 - #8 Z Fagan |
| Villains at 2:30 (PS) - #92 A Niven |
| Villains at 1:00 - #17 R Wilkie |
| Period 1 |
|---|
| Villains at 1:30 - #41 P Gould for Trip Minor 7.4(2 pim) |
| Period 2 |
| Villains at 12:20 - #41 P Gould for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Villains at 8:40 - #17 R Wilkie for Trip Major 7.4(5 pim) |
| Jr Snafu at 3:10 - #16 J Mckean for Trip Minor 7.4(2 pim) |
| Villains at 1:50 - #75 K Tattrie for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | C Lyver | 4 | 0 | 4 | 0.00 |
| 8 | Z Fagan | 1 | 2 | 3 | 0.00 |
| 44 | K Williams | 1 | 0 | 1 | 0.00 |
| 16 | J Mckean | 0 | 1 | 1 | 2.00 |
| 24 | K Freake | 0 | 1 | 1 | 0.00 |
| A Hache stpierre | 0 | 0 | 0 | 0.00 | |
| 9 | C Elder | 0 | 0 | 0 | 0.00 |
| 11 | L Beck | 0 | 0 | 0 | 0.00 |
| 12 | L Corrigan | 0 | 0 | 0 | 0.00 |
| 28 | J McNamara | 0 | 0 | 0 | 0.00 |
| 28 | M Whelan | 0 | 0 | 0 | 0.00 |
| 58 | p teed | 0 | 0 | 0 | 0.00 |
| 70 | H Flanegan | 0 | 0 | 0 | 0.00 |
| 71 | N Mosher | 0 | 0 | 0 | 0.00 |
| 75 | M Hefferan | 0 | 0 | 0 | 0.00 |
| 91 | M Landauer | 0 | 0 | 0 | 0.00 |
| 96 | J Prowse | 0 | 0 | 0 | 0.00 |
| 98 | L Abbott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | A Niven | 3 | 0 | 3 | 0.00 |
| 28 | Q Payne | 1 | 1 | 2 | 0.00 |
| 17 | R Wilkie | 1 | 0 | 1 | 5.00 |
| 41 | P Gould | 1 | 0 | 1 | 4.00 |
| 76 | L Hannam | 1 | 0 | 1 | 0.00 |
| 75 | K Tattrie | 0 | 1 | 1 | 2.00 |
| P Warrington | 0 | 0 | 0 | 0.00 | |
| 14 | E Coish | 0 | 0 | 0 | 0.00 |
| 29 | K Cole | 0 | 0 | 0 | 0.00 |
| 42 | N Bridger | 0 | 0 | 0 | 0.00 |
| 52 | W Marcel | 0 | 0 | 0 | 0.00 |
| 59 | C Gulliver | 0 | 0 | 0 | 0.00 |
| 62 | F Coventry | 0 | 0 | 0 | 0.00 |
| 91 | C Piercey | 0 | 0 | 0 | 0.00 |
| 94 | W Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |