Villains | 9 |
Growlers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Mon, Jun. 02, 2025 5:00 PM | SSWC Fieldhouse 3B | Villains | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 6 | 0 | 3 | 9 |
| Growlers | 9 | 4 | 1 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Growlers | -- |
| Period 1 |
|---|
| Growlers at 10:30 - #8 J Hawco for Head Contact Minor 6.5a(2 pim) |
| Villains at 1:00 - #52 W Marcel for Boarding 6.2a(2 pim) |
| Villains at 0:20 - #75 K Tattrie for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Growlers at 1:00 - #44 E Hawco for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Q Payne | 3 | 0 | 3 | 0.00 |
| 17 | R Wilkie | 1 | 2 | 3 | 0.00 |
| 62 | F Coventry | 0 | 3 | 3 | 0.00 |
| 76 | L Hannam | 2 | 0 | 2 | 0.00 |
| 92 | A Niven | 2 | 0 | 2 | 0.00 |
| 75 | K Tattrie | 1 | 0 | 1 | 2.00 |
| 42 | N Bridger | 0 | 1 | 1 | 0.00 |
| 52 | W Marcel | 0 | 1 | 1 | 2.00 |
| 14 | E Coish | 0 | 0 | 0 | 0.00 |
| 59 | C Gulliver | 0 | 0 | 0 | 0.00 |
| 91 | C Piercey | 0 | 0 | 0 | 0.00 |
| 94 | W Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Piercey |
| J Payne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | J Hawco | 5 | 1 | 6 | 2.00 |
| 53 | K Seroya | 3 | 1 | 4 | 0.00 |
| 44 | E Hawco | 3 | 0 | 3 | 2.00 |
| 46 | H Curtis | 1 | 1 | 2 | 0.00 |
| 81 | D Kendall | 1 | 1 | 2 | 0.00 |
| 11 | L Hawco | 1 | 0 | 1 | 0.00 |
| 14 | K Hoskins | 0 | 1 | 1 | 0.00 |
| 42 | W MacNeil | 0 | 1 | 1 | 0.00 |
| 16 | L Tremblay | 0 | 0 | 0 | 0.00 |
| 17 | L Graham | 0 | 0 | 0 | 0.00 |
| 20 | E Campbell | 0 | 0 | 0 | 0.00 |
| 61 | T Scott | 0 | 0 | 0 | 0.00 |
| 63 | M Steedman | 0 | 0 | 0 | 0.00 |
| 82 | B Kearley | 0 | 0 | 0 | 0.00 |
| 86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Curtis |
| S Seroya |
| No Officials Entered |