Foxes | 14 |
Growlers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Wed, Jun. 04, 2025 5:00 PM | SSWC Fieldhouse 3A | Foxes | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 7 | 4 | 3 | 14 |
| Growlers | 5 | 0 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Growlers | -- |
| Period 1 |
|---|
| Foxes at 13:00 - #43 M Keeping |
| Growlers at 12:00 - #11 L Hawco from #20 E Campbell and #14 K Hoskins |
| Foxes at 11:25 - #17 C Harris |
| Foxes at 10:35 - #76 R Mason from #9 S Schreyer |
| Growlers at 10:00 - #11 L Hawco from #8 J Hawco |
| Foxes at 9:05 - #76 R Mason from #9 S Schreyer |
| Growlers at 8:00 - #11 L Hawco |
| Foxes at 5:10 - #43 M Keeping from #92 s white |
| Growlers at 4:15 - #11 L Hawco from #20 E Campbell |
| Growlers at 3:20 - #20 E Campbell |
| Foxes at 2:20 - #12 W Keagan |
| Foxes at 1:00 - #17 C Harris |
| Period 2 |
| Foxes at 3:30 - #9 S Schreyer from #25 R Thomas |
| Foxes at 2:10 - #43 M Keeping from #92 s white |
| Foxes at 1:30 - #43 M Keeping |
| Foxes at 1:00 - #12 W Keagan from #43 M Keeping |
| Period 3 |
| Growlers at 7:30 - #11 L Hawco |
| Foxes at 6:20 - #76 R Mason from #9 S Schreyer |
| Growlers at 3:10 - #17 L Graham |
| Foxes at 1:10 - #12 W Keagan from #14 J Ledi |
| Foxes at 0:30 - #17 C Harris from #46 J Roberts |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | M Keeping | 4 | 1 | 5 | 0.00 |
| 9 | S Schreyer | 1 | 3 | 4 | 0.00 |
| 12 | W Keagan | 3 | 0 | 3 | 0.00 |
| 17 | C Harris | 3 | 0 | 3 | 0.00 |
| 76 | R Mason | 3 | 0 | 3 | 0.00 |
| 92 | s white | 0 | 2 | 2 | 0.00 |
| 14 | J Ledi | 0 | 1 | 1 | 0.00 |
| 25 | R Thomas | 0 | 1 | 1 | 0.00 |
| 46 | J Roberts | 0 | 1 | 1 | 0.00 |
| D McIsaac | 0 | 0 | 0 | 0.00 | |
| 23 | A Armstrong | 0 | 0 | 0 | 0.00 |
| 30 | J Knott | 0 | 0 | 0 | 0.00 |
| 45 | J Metzler | 0 | 0 | 0 | 0.00 |
| 80 | L Herman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Keagan |
| C Armstrong |
| C Armstrong |
| S Schreyer |
| T Wight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | L Hawco | 5 | 0 | 5 | 0.00 |
| 20 | E Campbell | 1 | 2 | 3 | 0.00 |
| 17 | L Graham | 1 | 0 | 1 | 0.00 |
| 8 | J Hawco | 0 | 1 | 1 | 0.00 |
| 14 | K Hoskins | 0 | 1 | 1 | 0.00 |
| 16 | L Tremblay | 0 | 0 | 0 | 0.00 |
| 42 | W MacNeil | 0 | 0 | 0 | 0.00 |
| 44 | E Hawco | 0 | 0 | 0 | 0.00 |
| 46 | H Curtis | 0 | 0 | 0 | 0.00 |
| 53 | K Seroya | 0 | 0 | 0 | 0.00 |
| 61 | T Scott | 0 | 0 | 0 | 0.00 |
| 63 | M Steedman | 0 | 0 | 0 | 0.00 |
| 81 | D Kendall | 0 | 0 | 0 | 0.00 |
| 82 | B Kearley | 0 | 0 | 0 | 0.00 |
| 86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Curtis |
| S Seroya |
| No Officials Entered |