Villains | 1 |
Bad Dogs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Wed, Jun. 04, 2025 5:00 PM | SSWC Fieldhouse 3B | Villains | Bad Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Villains | 0 | 0 | 0 | 0 |
Bad Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Villains | -- |
Bad Dogs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
P Warrington | 0 | 0 | 0 | 0.00 | |
14 | E Coish | 0 | 0 | 0 | 0.00 |
17 | R Wilkie | 0 | 0 | 0 | 0.00 |
28 | Q Payne | 0 | 0 | 0 | 0.00 |
29 | K Cole | 0 | 0 | 0 | 0.00 |
52 | W Marcel | 0 | 0 | 0 | 0.00 |
59 | C Gulliver | 0 | 0 | 0 | 0.00 |
75 | K Tattrie | 0 | 0 | 0 | 0.00 |
76 | L Hannam | 0 | 0 | 0 | 0.00 |
91 | C Piercey | 0 | 0 | 0 | 0.00 |
92 | A Niven | 0 | 0 | 0 | 0.00 |
94 | W Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Payne |
J Piercey |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |