Foxes | 7 |
Bad Dogs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117 | Mon, Jun. 09, 2025 5:00 PM | SSWC Fieldhouse 3A | Foxes | Bad Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 3 | 1 | 3 | 7 |
| Bad Dogs | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foxes | 0 | 0 | 0 | 0 |
| Bad Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foxes | -- |
| Bad Dogs | -- |
| Period 1 |
|---|
| Foxes at 11:20 - #43 M Keeping |
| Foxes at 10:40 - #25 R Thomas from #45 J Metzler |
| Foxes at 8:50 - #25 R Thomas from #92 s white |
| Bad Dogs at 2:40 - #23 K Chaffey |
| Period 2 |
| Foxes at 7:30 - #76 R Mason |
| Bad Dogs at 4:10 - #15 F Merritt from #16 V Pollard |
| Bad Dogs at 2:10 - #16 V Pollard from #15 F Merritt |
| Period 3 |
| Foxes at 6:50 - #12 W Keagan |
| Foxes at 5:30 - #17 C Harris |
| Bad Dogs at 2:50 - #15 F Merritt from #16 V Pollard |
| Foxes at 2:30 - #43 M Keeping |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| Bad Dogs at 0:20 - #16 V Pollard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Bad Dogs at 0:30 - #15 F Merritt for Cross Check Minor 8.2(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | R Thomas | 2 | 0 | 2 | 0.00 |
| 43 | M Keeping | 2 | 0 | 2 | 0.00 |
| 12 | W Keagan | 1 | 0 | 1 | 0.00 |
| 17 | C Harris | 1 | 0 | 1 | 0.00 |
| 76 | R Mason | 1 | 0 | 1 | 0.00 |
| 45 | J Metzler | 0 | 1 | 1 | 0.00 |
| 92 | s white | 0 | 1 | 1 | 0.00 |
| D McIsaac | 0 | 0 | 0 | 0.00 | |
| 9 | S Schreyer | 0 | 0 | 0 | 0.00 |
| 14 | J Ledi | 0 | 0 | 0 | 0.00 |
| 23 | A Armstrong | 0 | 0 | 0 | 0.00 |
| 30 | J Knott | 0 | 0 | 0 | 0.00 |
| 46 | J Roberts | 0 | 0 | 0 | 0.00 |
| 80 | L Herman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Armstrong |
| C Armstrong |
| S Schreyer |
| T Wight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | V Pollard | 2 | 2 | 4 | 0.00 |
| 15 | F Merritt | 2 | 1 | 3 | 2.00 |
| 23 | K Chaffey | 1 | 0 | 1 | 0.00 |
| R Bennett | 0 | 0 | 0 | 0.00 | |
| 8 | T Van Lingen | 0 | 0 | 0 | 0.00 |
| 14 | A White | 0 | 0 | 0 | 0.00 |
| 27 | A MacIsaac | 0 | 0 | 0 | 0.00 |
| 40 | D Derdak | 0 | 0 | 0 | 0.00 |
| 51 | M MacDonald | 0 | 0 | 0 | 0.00 |
| 52 | B Pearce | 0 | 0 | 0 | 0.00 |
| 55 | A Chaffey | 0 | 0 | 0 | 0.00 |
| 56 | J Pardy | 0 | 0 | 0 | 0.00 |
| 63 | H Chalmers | 0 | 0 | 0 | 0.00 |
| 64 | L Penney | 0 | 0 | 0 | 0.00 |
| 98 | C Gale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |