Bad Dogs | 9 |
Growlers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 125 | Wed, Jun. 11, 2025 5:00 PM | SSWC Fieldhouse 3A | Bad Dogs | Growlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 4 | 5 | 0 | 9 |
| Growlers | 1 | 9 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bad Dogs | 0 | 0 | 0 | 0 |
| Growlers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bad Dogs | -- |
| Growlers | -- |
| Period 1 |
|---|
| Bad Dogs at 8:06 - #23 K Chaffey from #15 F Merritt |
| Bad Dogs at 8:06 - #56 J Pardy from #15 F Merritt |
| Bad Dogs at 7:08 - #15 F Merritt from #23 K Chaffey |
| Bad Dogs at 4:05 - #15 F Merritt |
| Growlers at 4:05 - #8 J Hawco from #16 L Tremblay |
| Period 2 |
| Growlers at 8:03 - #8 J Hawco from #14 K Hoskins |
| Bad Dogs at 7:08 - #98 C Gale from #63 H Chalmers |
| Growlers at 7:08 - #44 E Hawco from #61 T Scott |
| Bad Dogs at 7:05 - #23 K Chaffey |
| Bad Dogs at 7:05 - #27 A MacIsaac |
| Bad Dogs at 7:05 - #15 F Merritt |
| Growlers at 7:05 - #44 E Hawco |
| Growlers at 7:03 - #44 E Hawco from #20 E Campbell |
| Bad Dogs at 4:08 - #27 A MacIsaac from #56 J Pardy |
| Growlers at 4:08 - #46 H Curtis |
| Growlers at 4:08 - #44 E Hawco |
| Growlers at 4:05 - #11 L Hawco from #8 J Hawco |
| Growlers at 4:05 - #11 L Hawco from #16 L Tremblay |
| Growlers at 4:05 - #11 L Hawco from #44 E Hawco |
| Period 1 |
|---|
| Bad Dogs at 4:04 - #8 T Van Lingen for Bench / Too Many Men(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | F Merritt | 3 | 2 | 5 | 0.00 |
| 23 | K Chaffey | 2 | 1 | 3 | 0.00 |
| 27 | A MacIsaac | 2 | 0 | 2 | 0.00 |
| 56 | J Pardy | 1 | 1 | 2 | 0.00 |
| 98 | C Gale | 1 | 0 | 1 | 0.00 |
| 63 | H Chalmers | 0 | 1 | 1 | 0.00 |
| R Bennett | 0 | 0 | 0 | 0.00 | |
| 8 | T Van Lingen | 0 | 0 | 0 | 2.00 |
| 14 | A White | 0 | 0 | 0 | 0.00 |
| 16 | V Pollard | 0 | 0 | 0 | 0.00 |
| 40 | D Derdak | 0 | 0 | 0 | 0.00 |
| 51 | M MacDonald | 0 | 0 | 0 | 0.00 |
| 52 | B Pearce | 0 | 0 | 0 | 0.00 |
| 55 | A Chaffey | 0 | 0 | 0 | 0.00 |
| 64 | L Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | E Hawco | 4 | 1 | 5 | 0.00 |
| 11 | L Hawco | 3 | 0 | 3 | 0.00 |
| 8 | J Hawco | 2 | 1 | 3 | 0.00 |
| 16 | L Tremblay | 0 | 2 | 2 | 0.00 |
| 46 | H Curtis | 1 | 0 | 1 | 0.00 |
| 14 | K Hoskins | 0 | 1 | 1 | 0.00 |
| 20 | E Campbell | 0 | 1 | 1 | 0.00 |
| 61 | T Scott | 0 | 1 | 1 | 0.00 |
| 17 | L Graham | 0 | 0 | 0 | 0.00 |
| 42 | W MacNeil | 0 | 0 | 0 | 0.00 |
| 53 | K Seroya | 0 | 0 | 0 | 0.00 |
| 63 | M Steedman | 0 | 0 | 0 | 0.00 |
| 81 | D Kendall | 0 | 0 | 0 | 0.00 |
| 82 | B Kearley | 0 | 0 | 0 | 0.00 |
| 86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |