Villains | 2 |
Foxes | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 126 | Wed, Jun. 11, 2025 5:00 PM | SSWC Fieldhouse 3B | Villains | Foxes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 1 | 1 | 0 | 2 |
| Foxes | 7 | 5 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Villains | 0 | 0 | 0 | 0 |
| Foxes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Villains | -- |
| Foxes | -- |
| Period 1 |
|---|
| Foxes at 14:22 - #9 S Schreyer |
| Foxes at 13:44 - #17 C Harris |
| Foxes at 13:25 - #25 R Thomas from #9 S Schreyer |
| Villains at 11:55 - # P Warrington |
| Foxes at 9:22 - # D McIsaac from #17 C Harris |
| Foxes at 8:30 - #12 W Keagan from #45 J Metzler |
| Foxes at 4:44 - #76 R Mason |
| Foxes at 0:05 - #17 C Harris |
| Period 2 |
| Foxes at 11:20 - #43 M Keeping from #14 J Ledi |
| Foxes at 10:55 - #14 J Ledi |
| Foxes at 8:26 - #9 S Schreyer |
| Foxes at 5:33 - #43 M Keeping |
| Foxes at 4:22 - #43 M Keeping |
| Villains at 0:04 - #62 F Coventry |
| Period 3 |
| Foxes at 14:06 - #14 J Ledi |
| Foxes at 9:09 - #76 R Mason |
| Foxes at 7:40 - #12 W Keagan from #43 M Keeping |
| Foxes at 3:50 - #76 R Mason from #9 S Schreyer |
| Foxes at 1:13 (PS) - #17 C Harris |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Foxes at 7:55 - #25 R Thomas for Trip Minor 7.4(2 pim) |
| Period 3 |
| Foxes at 8:44 - #76 R Mason for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| P Warrington | 1 | 0 | 1 | 0.00 | |
| 62 | F Coventry | 1 | 0 | 1 | 0.00 |
| 14 | E Coish | 0 | 0 | 0 | 0.00 |
| 17 | R Wilkie | 0 | 0 | 0 | 0.00 |
| 28 | Q Payne | 0 | 0 | 0 | 0.00 |
| 29 | K Cole | 0 | 0 | 0 | 0.00 |
| 41 | P Gould | 0 | 0 | 0 | 0.00 |
| 42 | N Bridger | 0 | 0 | 0 | 0.00 |
| 52 | W Marcel | 0 | 0 | 0 | 0.00 |
| 59 | C Gulliver | 0 | 0 | 0 | 0.00 |
| 75 | K Tattrie | 0 | 0 | 0 | 0.00 |
| 76 | L Hannam | 0 | 0 | 0 | 0.00 |
| 91 | C Piercey | 0 | 0 | 0 | 0.00 |
| 92 | A Niven | 0 | 0 | 0 | 0.00 |
| 94 | W Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Piercey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C Harris | 3 | 1 | 4 | 0.00 |
| 43 | M Keeping | 3 | 1 | 4 | 0.00 |
| 9 | S Schreyer | 2 | 2 | 4 | 0.00 |
| 76 | R Mason | 3 | 0 | 3 | 2.00 |
| 14 | J Ledi | 2 | 1 | 3 | 0.00 |
| 12 | W Keagan | 2 | 0 | 2 | 0.00 |
| D McIsaac | 1 | 0 | 1 | 0.00 | |
| 25 | R Thomas | 1 | 0 | 1 | 2.00 |
| 45 | J Metzler | 0 | 1 | 1 | 0.00 |
| 23 | A Armstrong | 0 | 0 | 0 | 0.00 |
| 30 | J Knott | 0 | 0 | 0 | 0.00 |
| 46 | J Roberts | 0 | 0 | 0 | 0.00 |
| 80 | L Herman | 0 | 0 | 0 | 0.00 |
| 92 | s white | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |