Foxes | 12 |
Growlers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Mon, Jun. 16, 2025 5:00 PM | SSWC Fieldhouse 3A | Foxes | Growlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 12 | 0 | 0 | 12 |
Growlers | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foxes | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foxes | -- |
Growlers | -- |
Period 1 |
---|
Foxes at 1:01 - #14 J Ledi |
Foxes at 1:01 - #14 J Ledi from #25 R Thomas and #80 L Herman |
Foxes at 1:01 - #14 J Ledi from #76 R Mason |
Foxes at 1:01 - #25 R Thomas |
Foxes at 1:01 - #76 R Mason from #17 C Harris |
Foxes at 1:01 - #76 R Mason from #80 L Herman |
Foxes at 1:01 - #76 R Mason from #45 J Metzler |
Foxes at 1:01 - #17 C Harris |
Foxes at 1:01 - #12 W Keagan from #25 R Thomas |
Foxes at 1:01 - #9 S Schreyer from #12 W Keagan |
Foxes at 1:01 - #80 L Herman from #17 C Harris |
Growlers at 1:01 - #53 K Seroya |
Growlers at 1:01 - #11 L Hawco from #44 E Hawco |
Growlers at 1:01 - #46 H Curtis from #11 L Hawco |
Growlers at 1:01 - #17 L Graham |
Growlers at 1:01 - #44 E Hawco from #11 L Hawco |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | J Ledi | 4 | 0 | 4 | 0.00 |
76 | R Mason | 3 | 1 | 4 | 0.00 |
17 | C Harris | 1 | 2 | 3 | 0.00 |
25 | R Thomas | 1 | 2 | 3 | 0.00 |
80 | L Herman | 1 | 2 | 3 | 0.00 |
12 | W Keagan | 1 | 1 | 2 | 0.00 |
9 | S Schreyer | 1 | 0 | 1 | 0.00 |
45 | J Metzler | 0 | 1 | 1 | 0.00 |
23 | A Armstrong | 0 | 0 | 0 | 0.00 |
30 | J Knott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | L Hawco | 1 | 2 | 3 | 0.00 |
44 | E Hawco | 1 | 1 | 2 | 0.00 |
17 | L Graham | 1 | 0 | 1 | 0.00 |
46 | H Curtis | 1 | 0 | 1 | 0.00 |
53 | K Seroya | 1 | 0 | 1 | 0.00 |
8 | J Hawco | 0 | 0 | 0 | 0.00 |
14 | K Hoskins | 0 | 0 | 0 | 0.00 |
16 | L Tremblay | 0 | 0 | 0 | 0.00 |
20 | E Campbell | 0 | 0 | 0 | 0.00 |
42 | W MacNeil | 0 | 0 | 0 | 0.00 |
81 | D Kendall | 0 | 0 | 0 | 0.00 |
86 | S Skehans Jr. | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M Curtis |
S Seroya |
No Officials Entered |